Bianchi [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 2025-05-03 00:00 | 6 | $620 [2] | $736 [3] | $853 [4] | $969 [5] | $1,104 [6] | $1,273 [7] | $1,448 [8] | $1,590 [9] | $1,815 [10] | $1,946 [11] | $2,078 [12] | |||
Sun, 2025-05-04 00:00 | 6 | $620 [13] | $736 [14] | $853 [15] | $977 [16] | $1,145 [17] | $1,321 [18] | $1,462 [19] | $1,593 [20] | $1,819 [21] | $1,950 [22] | ||||
Mon, 2025-05-05 00:00 | 6 | $620 [23] | $736 [24] | $861 [25] | $1,018 [26] | $1,193 [27] | $1,335 [28] | $1,466 [29] | $1,597 [30] | $1,822 [31] | |||||
Tue, 2025-05-06 00:00 | 6 | $620 [32] | $744 [33] | $899 [34] | $1,065 [35] | $1,207 [36] | $1,338 [37] | $1,469 [38] | $1,600 [39] | ||||||
Wed, 2025-05-07 00:00 | 6 | $628 [40] | $783 [41] | $943 [42] | $1,079 [43] | $1,210 [44] | $1,342 [45] | $1,473 [46] | |||||||
Thu, 2025-05-08 00:00 | 6 | $747 [47] | $908 [48] | $1,037 [49] | $1,166 [50] | $1,297 [51] | $1,429 [52] | ||||||||
Fri, 2025-05-09 00:00 | 6 | $782 [53] | $912 [54] | $1,032 [55] | $1,160 [56] | $1,291 [57] | |||||||||
Sat, 2025-05-10 00:00 | 6 | $757 [58] | $877 [59] | $997 [60] | $1,121 [61] | ||||||||||
Sun, 2025-05-11 00:00 | 6 | $716 [62] | $836 [63] | $957 [64] | |||||||||||
Mon, 2025-05-12 00:00 | 6 | $707 [65] | $827 [66] | ||||||||||||
Tue, 2025-05-13 00:00 | 6 | $707 [67] | |||||||||||||
Sat, 2025-05-31 00:00 | 6 | $1,252 [68] | $1,536 [69] | $1,822 [70] | $2,124 [71] | $2,430 [72] | $2,741 [73] | $3,018 [74] | |||||||
Sun, 2025-06-01 00:00 | 6 | $1,244 [75] | $1,529 [76] | $1,831 [77] | $2,157 [78] | $2,474 [79] | $2,750 [80] | ||||||||
Mon, 2025-06-02 00:00 | 6 | $1,260 [81] | $1,562 [82] | $1,887 [83] | $2,228 [84] | $2,505 [85] | |||||||||
Tue, 2025-06-03 00:00 | 6 | $1,280 [86] | $1,605 [87] | $1,946 [88] | $2,247 [89] | ||||||||||
Wed, 2025-06-04 00:00 | 6 | $1,321 [90] | $1,661 [91] | $1,964 [92] | |||||||||||
Thu, 2025-06-05 00:00 | 6 | $1,375 [93] | $1,679 [94] | ||||||||||||
Fri, 2025-06-06 00:00 | 6 | $1,377 [95] | |||||||||||||
Fri, 2025-06-13 00:00 | 6 | $1,134 [96] | |||||||||||||
Thu, 2025-06-19 00:00 | 6 | $1,528 [97] | |||||||||||||
Fri, 2025-06-27 00:00 | 6 | $1,349 [98] | |||||||||||||
Thu, 2025-07-17 00:00 | 6 | $1,071 [99] | |||||||||||||
Sat, 2025-07-26 00:00 | 6 | $1,359 [100] | $1,638 [101] | ||||||||||||
Sun, 2025-07-27 00:00 | 6 | $1,297 [102] | |||||||||||||
Sat, 2025-08-02 00:00 | 6 | $1,332 [103] | $1,630 [104] | $1,929 [105] | $2,237 [106] | $2,530 [107] | $2,820 [108] | $3,074 [109] | $3,469 [110] | $3,712 [111] | $3,959 [112] | $4,195 [113] | $4,448 [114] | ||
Sun, 2025-08-03 00:00 | 6 | $1,309 [115] | $1,609 [116] | $1,917 [117] | $2,238 [118] | $2,527 [119] | $2,781 [120] | $3,032 [121] | $3,420 [122] | $3,667 [123] | $3,903 [124] | $4,155 [125] | |||
Mon, 2025-08-04 00:00 | 6 | $1,307 [126] | $1,614 [127] | $1,936 [128] | $2,251 [129] | $2,506 [130] | $2,757 [131] | $3,000 [132] | $3,391 [133] | $3,627 [134] | $3,879 [135] | ||||
Tue, 2025-08-05 00:00 | 6 | $1,312 [136] | $1,634 [137] | $1,951 [138] | $2,230 [139] | $2,481 [140] | $2,725 [141] | $2,972 [142] | $3,352 [143] | $3,604 [144] | |||||
Wed, 2025-08-06 00:00 | 6 | $1,337 [145] | $1,654 [146] | $1,933 [147] | $2,208 [148] | $2,454 [149] | $2,700 [150] | $2,937 [151] | $3,332 [152] | ||||||
Thu, 2025-08-07 00:00 | 6 | $1,354 [153] | $1,633 [154] | $1,908 [155] | $2,175 [156] | $2,427 [157] | $2,663 [158] | $2,915 [159] | |||||||
Fri, 2025-08-08 00:00 | 6 | $1,325 [160] | $1,600 [161] | $1,868 [162] | $2,138 [163] | $2,382 [164] | $2,634 [165] | ||||||||
Sat, 2025-08-09 00:00 | 6 | $1,279 [166] | $1,546 [167] | $1,816 [168] | $2,075 [169] | $2,341 [170] | |||||||||
Sun, 2025-08-10 00:00 | 6 | $1,228 [171] | $1,499 [172] | $1,758 [173] | $2,034 [174] | ||||||||||
Mon, 2025-08-11 00:00 | 6 | $1,220 [175] | $1,479 [176] | $1,756 [177] | |||||||||||
Tue, 2025-08-12 00:00 | 6 | $1,204 [178] | $1,480 [179] | ||||||||||||
Wed, 2025-08-13 00:00 | 6 | $1,213 [180] | |||||||||||||
Sun, 2025-10-12 00:00 | 6 | $750 [181] | $933 [182] | $1,128 [183] | $1,364 [184] | $1,618 [185] | $1,877 [186] | $2,082 [187] | $2,252 [188] | $2,511 [189] | $2,677 [190] | $2,858 [191] | $3,068 [192] | $3,279 [193] | |
Mon, 2025-10-13 00:00 | 6 | $749 [194] | $933 [195] | $1,162 [196] | $1,416 [197] | $1,675 [198] | $1,880 [199] | $2,060 [200] | $2,232 [201] | $2,493 [202] | $2,674 [203] | $2,884 [204] | $3,094 [205] | $3,261 [206] | |
Tue, 2025-10-14 00:00 | 6 | $766 [207] | $981 [208] | $1,232 [209] | $1,491 [210] | $1,697 [211] | $1,877 [212] | $2,057 [213] | $2,231 [214] | $2,507 [215] | $2,716 [216] | $2,927 [217] | $3,093 [218] | $3,237 [219] | |
Wed, 2025-10-15 00:00 | 6 | $797 [220] | $1,032 [221] | $1,291 [222] | $1,496 [223] | $1,676 [224] | $1,856 [225] | $2,038 [226] | $2,229 [227] | $2,533 [228] | $2,744 [229] | $2,910 [230] | $3,054 [231] | $3,195 [232] | |
Thu, 2025-10-16 00:00 | 6 | $845 [233] | $1,089 [234] | $1,294 [235] | $1,474 [236] | $1,654 [237] | $1,836 [238] | $2,035 [239] | $2,255 [240] | $2,560 [241] | $2,726 [242] | $2,870 [243] | $3,011 [244] | $3,151 [245] | |
Fri, 2025-10-17 00:00 | 6 | $866 [246] | $1,058 [247] | $1,238 [248] | $1,418 [249] | $1,600 [250] | $1,799 [251] | $2,029 [252] | $2,250 [253] | $2,511 [254] | $2,655 [255] | $2,796 [256] | $2,936 [257] | $3,087 [258] | |
Sat, 2025-10-18 00:00 | 6 | $822 [259] | $986 [260] | $1,164 [261] | $1,346 [262] | $1,545 [263] | $1,775 [264] | $2,005 [265] | $2,185 [266] | $2,423 [267] | $2,564 [268] | $2,704 [269] | $2,855 [270] | $3,029 [271] | |
Sun, 2025-10-19 00:00 | 6 | $750 [272] | $914 [273] | $1,087 [274] | $1,286 [275] | $1,516 [276] | $1,747 [277] | $1,929 [278] | $2,087 [279] | $2,328 [280] | $2,467 [281] | $2,619 [282] | $2,793 [283] | $2,964 [284] | |
Mon, 2025-10-20 00:00 | 6 | $726 [285] | $893 [286] | $1,080 [287] | $1,310 [288] | $1,541 [289] | $1,723 [290] | $1,881 [291] | $2,036 [292] | $2,280 [293] | $2,431 [294] | $2,605 [295] | $2,777 [296] | $2,912 [297] | |
Tue, 2025-10-21 00:00 | 6 | $729 [298] | $910 [299] | $1,130 [300] | $1,361 [301] | $1,544 [302] | $1,701 [303] | $1,856 [304] | $2,009 [305] | $2,267 [306] | $2,441 [307] | $2,613 [308] | $2,748 [309] | $2,868 [310] | |
Wed, 2025-10-22 00:00 | 6 | $746 [311] | $955 [312] | $1,181 [313] | $1,364 [314] | $1,521 [315] | $1,676 [316] | $1,829 [317] | $1,995 [318] | $2,277 [319] | $2,448 [320] | $2,584 [321] | $2,704 [322] | $2,820 [323] | |
Thu, 2025-10-23 00:00 | 6 | $789 [324] | $1,000 [325] | $1,181 [326] | $1,339 [327] | $1,494 [328] | $1,647 [329] | $1,813 [330] | $2,003 [331] | $2,282 [332] | $2,418 [333] | $2,537 [334] | $2,654 [335] | $2,770 [336] | |
Fri, 2025-10-24 00:00 | 6 | $819 [337] | $985 [338] | $1,141 [339] | $1,295 [340] | $1,448 [341] | $1,614 [342] | $1,805 [343] | $1,993 [344] | $2,236 [345] | $2,356 [346] | $2,473 [347] | $2,589 [348] | ||
Sat, 2025-10-25 00:00 | 6 | $775 [349] | $919 [350] | $1,065 [351] | $1,219 [352] | $1,385 [353] | $1,575 [354] | $1,763 [355] | $1,911 [356] | $2,137 [357] | $2,263 [358] | $2,380 [359] | |||
Sun, 2025-10-26 00:00 | 6 | $708 [360] | $849 [361] | $989 [362] | $1,154 [363] | $1,344 [364] | $1,532 [365] | $1,681 [366] | $1,812 [367] | $2,034 [368] | $2,161 [369] | ||||
Mon, 2025-10-27 00:00 | 6 | $683 [370] | $823 [371] | $974 [372] | $1,162 [373] | $1,350 [374] | $1,498 [375] | $1,629 [376] | $1,757 [377] | $1,979 [378] | |||||
Tue, 2025-10-28 00:00 | 6 | $679 [379] | $830 [380] | $1,004 [381] | $1,192 [382] | $1,340 [383] | $1,472 [384] | $1,599 [385] | $1,727 [386] | ||||||
Wed, 2025-10-29 00:00 | 6 | $689 [387] | $863 [388] | $1,038 [389] | $1,186 [390] | $1,317 [391] | $1,445 [392] | $1,573 [393] | |||||||
Thu, 2025-10-30 00:00 | 6 | $723 [394] | $895 [395] | $1,033 [396] | $1,164 [397] | $1,292 [398] | $1,419 [399] | ||||||||
Fri, 2025-10-31 00:00 | 6 | $743 [400] | $879 [401] | $999 [402] | $1,126 [403] | $1,253 [404] | |||||||||
Sat, 2025-11-01 00:00 | 6 | $705 [405] | $825 [406] | $941 [407] | $1,063 [408] | ||||||||||
Sun, 2025-11-02 00:00 | 6 | $653 [409] | $770 [410] | $886 [411] | |||||||||||
Mon, 2025-11-03 00:00 | 6 | $634 [412] | $751 [413] | ||||||||||||
Tue, 2025-11-04 00:00 | 6 | $631 [414] | |||||||||||||
Mon, 2025-11-10 00:00 | 6 | $631 [415] | $748 [416] | $868 [417] | $1,007 [418] | $1,161 [419] | $1,288 [420] | $1,416 [421] | $1,544 [422] | $1,772 [423] | $1,907 [424] | $2,057 [425] | $2,205 [426] | $2,326 [427] | |
Tue, 2025-11-11 00:00 | 6 | $631 [428] | $752 [429] | $891 [430] | $1,033 [431] | $1,161 [432] | $1,288 [433] | $1,416 [434] | $1,551 [435] | $1,779 [436] | $1,929 [437] | $2,078 [438] | $2,205 [439] | $2,422 [440] | |
Wed, 2025-11-12 00:00 | 6 | $635 [441] | $774 [442] | $914 [443] | $1,033 [444] | $1,161 [445] | $1,288 [446] | $1,423 [447] | $1,557 [448] | $1,801 [449] | $1,950 [450] | $2,078 [451] | $2,305 [452] | $2,505 [453] | |
Thu, 2025-11-13 00:00 | 6 | $658 [454] | $797 [455] | $914 [456] | $1,033 [457] | $1,161 [458] | $1,295 [459] | $1,430 [460] | $1,580 [461] | $1,822 [462] | $1,950 [463] | $2,183 [464] | $2,388 [465] | $2,599 [466] | |
Fri, 2025-11-14 00:00 | 6 | $677 [467] | $793 [468] | $910 [469] | $1,028 [470] | $1,163 [471] | $1,297 [472] | $1,447 [473] | $1,596 [474] | $1,818 [475] | $2,051 [476] | $2,267 [477] | $2,478 [478] | $2,695 [479] | |
Sat, 2025-11-15 00:00 | 6 | $654 [480] | $771 [481] | $887 [482] | $1,011 [483] | $1,145 [484] | $1,295 [485] | $1,444 [486] | $1,571 [487] | $1,899 [488] | $2,117 [489] | $2,339 [490] | $2,556 [491] | $2,780 [492] | |
Sun, 2025-11-16 00:00 | 6 | $631 [493] | $748 [494] | $871 [495] | $993 [496] | $1,142 [497] | $1,291 [498] | $1,418 [499] | $1,651 [500] | $1,964 [501] | $2,195 [502] | $2,417 [503] | $2,640 [504] | $2,861 [505] | |
Mon, 2025-11-17 00:00 | 6 | $631 [506] | $754 [507] | $877 [508] | $1,014 [509] | $1,163 [510] | $1,291 [511] | $1,524 [512] | $1,742 [513] | $2,067 [514] | $2,300 [515] | $2,524 [516] | $2,745 [517] | $2,861 [518] | |
Tue, 2025-11-18 00:00 | 6 | $638 [519] | $760 [520] | $897 [521] | $1,035 [522] | $1,163 [523] | $1,396 [524] | $1,614 [525] | $1,845 [526] | $2,178 [527] | $2,407 [528] | $2,628 [529] | $2,745 [530] | $2,861 [531] | |
Wed, 2025-11-19 00:00 | 6 | $644 [532] | $780 [533] | $916 [534] | $1,035 [535] | $1,268 [536] | $1,487 [537] | $1,718 [538] | $1,956 [539] | $2,291 [540] | $2,512 [541] | $2,628 [542] | $2,745 [543] | $2,861 [544] | |
Thu, 2025-11-20 00:00 | 6 | $658 [545] | $793 [546] | $910 [547] | $1,134 [548] | $1,352 [549] | $1,583 [550] | $1,821 [551] | $2,066 [552] | $2,389 [553] | $2,506 [554] | $2,622 [555] | $2,739 [556] | $2,855 [557] | |
Fri, 2025-11-21 00:00 | 6 | $670 [558] | $787 [559] | $1,000 [560] | $1,217 [561] | $1,448 [562] | $1,686 [563] | $1,931 [564] | $2,172 [565] | $2,383 [566] | $2,499 [567] | $2,616 [568] | $2,732 [569] | $2,849 [570] | |
Sat, 2025-11-22 00:00 | 6 | $650 [571] | $863 [572] | $1,068 [573] | $1,299 [574] | $1,537 [575] | $1,781 [576] | $2,024 [577] | $2,152 [578] | $2,363 [579] | $2,479 [580] | $2,596 [581] | $2,712 [582] | $2,829 [583] | |
Sun, 2025-11-23 00:00 | 6 | $728 [584] | $927 [585] | $1,150 [586] | $1,388 [587] | $1,633 [588] | $1,876 [589] | $2,003 [590] | $2,131 [591] | $2,344 [592] | $2,460 [593] | $2,577 [594] | $2,693 [595] | $2,810 [596] | |
Mon, 2025-11-24 00:00 | 6 | $810 [597] | $1,022 [598] | $1,260 [599] | $1,505 [600] | $1,748 [601] | $1,876 [602] | $2,003 [603] | $2,131 [604] | $2,344 [605] | $2,460 [606] | $2,577 [607] | $2,693 [608] | $2,810 [609] | |
Tue, 2025-11-25 00:00 | 6 | $808 [610] | $1,027 [611] | $1,272 [612] | $1,515 [613] | $1,642 [614] | $1,770 [615] | $1,898 [616] | $2,025 [617] | $2,247 [618] | $2,364 [619] | $2,480 [620] | $2,597 [621] | $2,713 [622] | |
Wed, 2025-11-26 00:00 | 6 | $826 [623] | $1,054 [624] | $1,296 [625] | $1,424 [626] | $1,552 [627] | $1,679 [628] | $1,807 [629] | $1,935 [630] | $2,157 [631] | $2,281 [632] | $2,398 [633] | $2,514 [634] | $2,631 [635] | |
Thu, 2025-11-27 00:00 | 6 | $839 [636] | $1,065 [637] | $1,193 [638] | $1,321 [639] | $1,448 [640] | $1,576 [641] | $1,704 [642] | $1,831 [643] | $2,053 [644] | $2,181 [645] | $2,303 [646] | $2,420 [647] | $2,536 [648] | |
Fri, 2025-11-28 00:00 | 6 | $843 [649] | $959 [650] | $1,083 [651] | $1,210 [652] | $1,338 [653] | $1,466 [654] | $1,593 [655] | $1,721 [656] | $1,943 [657] | $2,071 [658] | $2,198 [659] | $2,319 [660] | $2,436 [661] | |
Sat, 2025-11-29 00:00 | 6 | $736 [662] | $853 [663] | $969 [664] | $1,093 [665] | $1,221 [666] | $1,349 [667] | $1,476 [668] | $1,604 [669] | $1,826 [670] | $1,954 [671] | $2,081 [672] | $2,209 [673] | $2,329 [674] | |
Sun, 2025-11-30 00:00 | 6 | $631 [675] | $748 [676] | $864 [677] | $981 [678] | $1,106 [679] | $1,234 [680] | $1,361 [681] | $1,489 [682] | $1,711 [683] | $1,839 [684] | $1,966 [685] | $2,094 [686] | $2,222 [687] | |
Mon, 2025-12-01 00:00 | 6 | $587 [688] | $703 [689] | $819 [690] | $935 [691] | $1,060 [692] | $1,187 [693] | $1,314 [694] | $1,441 [695] | $1,640 [696] | $1,767 [697] | $1,894 [698] | $2,021 [699] | $2,148 [700] | |
Tue, 2025-12-02 00:00 | 6 | $587 [701] | $703 [702] | $819 [703] | $935 [704] | $1,060 [705] | $1,187 [706] | $1,314 [707] | $1,441 [708] | $1,640 [709] | $1,767 [710] | $1,894 [711] | $2,021 [712] | $2,148 [713] | |
Wed, 2025-12-03 00:00 | 6 | $587 [714] | $703 [715] | $819 [716] | $935 [717] | $1,060 [718] | $1,187 [719] | $1,314 [720] | $1,441 [721] | $1,640 [722] | $1,767 [723] | $1,894 [724] | $2,021 [725] | $2,148 [726] | |
Thu, 2025-12-04 00:00 | 6 | $587 [727] | $703 [728] | $819 [729] | $935 [730] | $1,060 [731] | $1,187 [732] | $1,314 [733] | $1,441 [734] | $1,640 [735] | $1,767 [736] | $1,894 [737] | $2,021 [738] | $2,148 [739] | |
Fri, 2025-12-05 00:00 | 6 | $587 [740] | $703 [741] | $819 [742] | $935 [743] | $1,060 [744] | $1,187 [745] | $1,314 [746] | $1,441 [747] | $1,640 [748] | $1,767 [749] | $1,894 [750] | $2,021 [751] | $2,148 [752] | |
Sat, 2025-12-06 00:00 | 6 | $587 [753] | $703 [754] | $819 [755] | $935 [756] | $1,060 [757] | $1,187 [758] | $1,314 [759] | $1,441 [760] | $1,640 [761] | $1,767 [762] | $1,894 [763] | $2,021 [764] | $2,168 [765] | |
Sun, 2025-12-07 00:00 | 6 | $587 [766] | $703 [767] | $819 [768] | $935 [769] | $1,060 [770] | $1,187 [771] | $1,314 [772] | $1,441 [773] | $1,640 [774] | $1,767 [775] | $1,894 [776] | $2,040 [777] | $2,189 [778] | |
Mon, 2025-12-08 00:00 | 6 | $587 [779] | $703 [780] | $819 [781] | $935 [782] | $1,060 [783] | $1,187 [784] | $1,314 [785] | $1,441 [786] | $1,640 [787] | $1,767 [788] | $1,913 [789] | $2,064 [790] | $2,212 [791] | |
Tue, 2025-12-09 00:00 | 6 | $587 [792] | $703 [793] | $819 [794] | $935 [795] | $1,060 [796] | $1,187 [797] | $1,314 [798] | $1,441 [799] | $1,640 [800] | $1,786 [801] | $1,936 [802] | $2,089 [803] | $2,237 [804] | |
Wed, 2025-12-10 00:00 | 6 | $587 [805] | $703 [806] | $819 [807] | $935 [808] | $1,060 [809] | $1,187 [810] | $1,314 [811] | $1,441 [812] | $1,659 [813] | $1,809 [814] | $1,962 [815] | $2,116 [816] | $2,263 [817] | |
Thu, 2025-12-11 00:00 | 6 | $587 [818] | $703 [819] | $819 [820] | $935 [821] | $1,060 [822] | $1,187 [823] | $1,314 [824] | $1,461 [825] | $1,682 [826] | $1,835 [827] | $1,988 [828] | $2,144 [829] | $2,290 [830] | |
Fri, 2025-12-12 00:00 | 6 | $587 [831] | $703 [832] | $819 [833] | $935 [834] | $1,060 [835] | $1,187 [836] | $1,333 [837] | $1,484 [838] | $1,708 [839] | $1,861 [840] | $2,017 [841] | $2,174 [842] | $2,319 [843] | |
Sat, 2025-12-13 00:00 | 6 | $587 [844] | $703 [845] | $819 [846] | $935 [847] | $1,060 [848] | $1,206 [849] | $1,357 [850] | $1,509 [851] | $1,734 [852] | $1,890 [853] | $2,047 [854] | $2,203 [855] | $2,402 [856] | |
Sun, 2025-12-14 00:00 | 6 | $587 [857] | $703 [858] | $819 [859] | $935 [860] | $1,079 [861] | $1,229 [862] | $1,382 [863] | $1,536 [864] | $1,763 [865] | $1,920 [866] | $2,079 [867] | $2,286 [868] | $2,485 [869] | |
Mon, 2025-12-15 00:00 | 6 | $587 [870] | $703 [871] | $819 [872] | $953 [873] | $1,102 [874] | $1,255 [875] | $1,409 [876] | $1,564 [877] | $1,793 [878] | $1,952 [879] | $2,170 [880] | $2,369 [881] | $2,570 [882] | |
Tue, 2025-12-16 00:00 | 6 | $587 [883] | $703 [884] | $837 [885] | $975 [886] | $1,128 [887] | $1,281 [888] | $1,437 [889] | $1,595 [890] | $1,824 [891] | $2,043 [892] | $2,253 [893] | $2,454 [894] | $2,654 [895] | |
Wed, 2025-12-17 00:00 | 6 | $587 [896] | $721 [897] | $858 [898] | $1,001 [899] | $1,154 [900] | $1,310 [901] | $1,467 [902] | $1,626 [903] | $1,916 [904] | $2,134 [905] | $2,338 [906] | $2,538 [907] | $2,737 [908] | |
Thu, 2025-12-18 00:00 | 6 | $605 [909] | $742 [910] | $881 [911] | $1,027 [912] | $1,183 [913] | $1,340 [914] | $1,499 [915] | $1,717 [916] | $2,007 [917] | $2,222 [918] | $2,422 [919] | $2,621 [920] | $2,827 [921] | |
Fri, 2025-12-19 00:00 | 6 | $626 [922] | $765 [923] | $905 [924] | $1,056 [925] | $1,213 [926] | $1,372 [927] | $1,590 [928] | $1,808 [929] | $2,099 [930] | $2,306 [931] | $2,505 [932] | $2,711 [933] | $2,914 [934] | |
Sat, 2025-12-20 00:00 | 6 | $631 [935] | $772 [936] | $914 [937] | $1,067 [938] | $1,225 [939] | $1,443 [940] | $1,662 [941] | $1,881 [942] | $2,172 [943] | $2,372 [944] | $2,577 [945] | $2,780 [946] | $2,929 [947] | |
Sun, 2025-12-21 00:00 | 6 | $635 [948] | $777 [949] | $920 [950] | $1,075 [951] | $1,293 [952] | $1,511 [953] | $1,731 [954] | $1,950 [955] | $2,234 [956] | $2,440 [957] | $2,643 [958] | $2,792 [959] | $2,935 [960] | |
Mon, 2025-12-22 00:00 | 6 | $638 [961] | $781 [962] | $925 [963] | $1,141 [964] | $1,359 [965] | $1,578 [966] | $1,798 [967] | $2,016 [968] | $2,301 [969] | $2,504 [970] | $2,653 [971] | $2,796 [972] | $2,940 [973] | |
Tue, 2025-12-23 00:00 | 6 | $641 [974] | $785 [975] | $987 [976] | $1,205 [977] | $1,425 [978] | $1,644 [979] | $1,863 [980] | $2,088 [981] | $2,364 [982] | $2,513 [983] | $2,656 [984] | $2,799 [985] | $2,915 [986] | |
Wed, 2025-12-24 00:00 | 6 | $643 [987] | $842 [988] | $1,049 [989] | $1,269 [990] | $1,488 [991] | $1,707 [992] | $1,932 [993] | $2,150 [994] | $2,370 [995] | $2,514 [996] | $2,657 [997] | $2,773 [998] | $2,889 [999] | |
Thu, 2025-12-25 00:00 | 6 | $699 [1000] | $898 [1001] | $1,112 [1002] | $1,331 [1003] | $1,549 [1004] | $1,775 [1005] | $1,998 [1006] | $2,155 [1007] | $2,370 [1008] | $2,514 [1009] | $2,630 [1010] | $2,746 [1011] | $2,864 [1012] | |
Fri, 2025-12-26 00:00 | 6 | $754 [1013] | $954 [1014] | $1,173 [1015] | $1,391 [1016] | $1,616 [1017] | $1,839 [1018] | $2,002 [1019] | $2,154 [1020] | $2,369 [1021] | $2,485 [1022] | $2,601 [1023] | $2,719 [1024] | $2,836 [1025] | |
Sat, 2025-12-27 00:00 | 6 | $755 [1026] | $955 [1027] | $1,173 [1028] | $1,398 [1029] | $1,621 [1030] | $1,784 [1031] | $1,941 [1032] | $2,098 [1033] | $2,286 [1034] | $2,402 [1035] | $2,520 [1036] | $2,637 [1037] | $2,753 [1038] | |
Sun, 2025-12-28 00:00 | 6 | $756 [1039] | $955 [1040] | $1,180 [1041] | $1,403 [1042] | $1,566 [1043] | $1,723 [1044] | $1,880 [1045] | $2,007 [1046] | $2,203 [1047] | $2,321 [1048] | $2,438 [1049] | $2,554 [1050] | $2,687 [1051] | |
Mon, 2025-12-29 00:00 | 6 | $755 [1052] | $960 [1053] | $1,183 [1054] | $1,346 [1055] | $1,503 [1056] | $1,660 [1057] | $1,787 [1058] | $1,914 [1059] | $2,116 [1060] | $2,238 [1061] | $2,354 [1062] | $2,486 [1063] | $2,608 [1064] | |
Tue, 2025-12-30 00:00 | 6 | $760 [1065] | $964 [1066] | $1,127 [1067] | $1,284 [1068] | $1,441 [1069] | $1,568 [1070] | $1,695 [1071] | $1,824 [1072] | $2,024 [1073] | $2,151 [1074] | $2,286 [1075] | $2,407 [1076] | $2,523 [1077] | |
Wed, 2025-12-31 00:00 | 6 | $764 [1078] | $913 [1079] | $1,065 [1080] | $1,223 [1081] | $1,350 [1082] | $1,477 [1083] | $1,606 [1084] | $1,734 [1085] | $1,933 [1086] | $2,079 [1087] | $2,208 [1088] | $2,324 [1089] | $2,440 [1090] | |
Thu, 2026-01-01 00:00 | 6 | $707 [1091] | $851 [1092] | $997 [1093] | $1,124 [1094] | $1,251 [1095] | $1,381 [1096] | $1,509 [1097] | $1,636 [1098] | $1,853 [1099] | $1,986 [1100] | $2,113 [1101] | $2,234 [1102] | $2,350 [1103] | |
Fri, 2026-01-02 00:00 | 6 | $647 [1104] | $791 [1105] | $906 [1106] | $1,028 [1107] | $1,158 [1108] | $1,286 [1109] | $1,413 [1110] | $1,559 [1111] | $1,763 [1112] | $1,890 [1113] | $2,017 [1114] | $2,144 [1115] | $2,263 [1116] | |
Sat, 2026-01-03 00:00 | 6 | $642 [1117] | $758 [1118] | $874 [1119] | $995 [1120] | $1,123 [1121] | $1,250 [1122] | $1,396 [1123] | $1,529 [1124] | $1,727 [1125] | $1,854 [1126] | $1,982 [1127] | $2,109 [1128] | $2,244 [1129] | |
Sun, 2026-01-04 00:00 | 6 | $614 [1130] | $730 [1131] | $848 [1132] | $966 [1133] | $1,093 [1134] | $1,239 [1135] | $1,372 [1136] | $1,499 [1137] | $1,697 [1138] | $1,824 [1139] | $1,952 [1140] | $2,094 [1141] | $2,236 [1142] | |
Mon, 2026-01-05 00:00 | 6 | $587 [1143] | $705 [1144] | $822 [1145] | $938 [1146] | $1,082 [1147] | $1,214 [1148] | $1,342 [1149] | $1,469 [1150] | $1,667 [1151] | $1,794 [1152] | $1,936 [1153] | $2,084 [1154] | $2,213 [1155] | |
Tue, 2026-01-06 00:00 | 6 | $589 [1156] | $706 [1157] | $822 [1158] | $955 [1159] | $1,087 [1160] | $1,214 [1161] | $1,342 [1162] | $1,469 [1163] | $1,667 [1164] | $1,809 [1165] | $1,957 [1166] | $2,090 [1167] | $2,213 [1168] | |
Wed, 2026-01-07 00:00 | 6 | $590 [1169] | $706 [1170] | $839 [1171] | $960 [1172] | $1,087 [1173] | $1,214 [1174] | $1,342 [1175] | $1,469 [1176] | $1,682 [1177] | $1,830 [1178] | $1,963 [1179] | $2,090 [1180] | $2,213 [1181] | |
Thu, 2026-01-08 00:00 | 6 | $588 [1182] | $721 [1183] | $842 [1184] | $958 [1185] | $1,085 [1186] | $1,212 [1187] | $1,339 [1188] | $1,481 [1189] | $1,701 [1190] | $1,834 [1191] | $1,961 [1192] | $2,088 [1193] | $2,211 [1194] | |
Fri, 2026-01-09 00:00 | 6 | $604 [1195] | $725 [1196] | $841 [1197] | $957 [1198] | $1,084 [1199] | $1,211 [1200] | $1,353 [1201] | $1,501 [1202] | $1,705 [1203] | $1,833 [1204] | $1,960 [1205] | $2,087 [1206] | $2,210 [1207] | |
Sat, 2026-01-10 00:00 | 6 | $609 [1208] | $725 [1209] | $841 [1210] | $957 [1211] | $1,084 [1212] | $1,226 [1213] | $1,374 [1214] | $1,507 [1215] | $1,705 [1216] | $1,833 [1217] | $1,960 [1218] | $2,087 [1219] | $2,210 [1220] | |
