Casa Crane [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, 2025-04-25 00:00 | 8 | $1,277 [2] | $1,554 [3] | $1,831 [4] | $2,109 [5] | $2,373 [6] | $2,658 [7] | $2,984 [8] | $3,324 [9] | $3,577 [10] | $3,830 [11] | $4,083 [12] | $4,439 [13] | ||
Sat, 2025-04-26 00:00 | 8 | $1,268 [14] | $1,545 [15] | $1,822 [16] | $2,099 [17] | $2,397 [18] | $2,722 [19] | $2,975 [20] | $3,316 [21] | $3,569 [22] | $3,822 [23] | $4,178 [24] | $4,700 [25] | ||
Sun, 2025-04-27 00:00 | 8 | $1,260 [26] | $1,537 [27] | $1,814 [28] | $2,127 [29] | $2,462 [30] | $2,715 [31] | $2,968 [32] | $3,309 [33] | $3,561 [34] | $3,918 [35] | $4,439 [36] | $4,879 [37] | ||
Mon, 2025-04-28 00:00 | 8 | $1,260 [38] | $1,537 [39] | $1,850 [40] | $2,207 [41] | $2,462 [42] | $2,715 [43] | $2,968 [44] | $3,309 [45] | $3,665 [46] | $4,186 [47] | $4,626 [48] | $4,879 [49] | ||
Tue, 2025-04-29 00:00 | 8 | $1,260 [50] | $1,573 [51] | $1,930 [52] | $2,207 [53] | $2,462 [54] | $2,715 [55] | $2,968 [56] | $3,412 [57] | $3,934 [58] | $4,373 [59] | $4,626 [60] | $4,879 [61] | ||
Wed, 2025-04-30 00:00 | 8 | $1,342 [62] | $1,701 [63] | $1,979 [64] | $2,258 [65] | $2,514 [66] | $2,768 [67] | $3,126 [68] | $3,768 [69] | $4,210 [70] | $4,464 [71] | $4,718 [72] | $4,972 [73] | ||
Thu, 2025-05-01 00:00 | 8 | $1,422 [74] | $1,701 [75] | $1,979 [76] | $2,258 [77] | $2,514 [78] | $2,872 [79] | $3,396 [80] | $3,955 [81] | $4,210 [82] | $4,464 [83] | $4,718 [84] | $4,972 [85] | ||
Fri, 2025-05-02 00:00 | 8 | $1,422 [86] | $1,701 [87] | $1,979 [88] | $2,258 [89] | $2,618 [90] | $3,142 [91] | $3,584 [92] | $3,955 [93] | $4,210 [94] | $4,464 [95] | $4,718 [96] | $5,015 [97] | ||
Sat, 2025-05-03 00:00 | 8 | $1,386 [98] | $1,665 [99] | $1,943 [100] | $2,331 [101] | $2,855 [102] | $3,297 [103] | $3,551 [104] | $3,923 [105] | $4,177 [106] | $4,431 [107] | $4,728 [108] | $5,170 [109] | ||
Sun, 2025-05-04 00:00 | 8 | $1,306 [110] | $1,584 [111] | $1,977 [112] | $2,528 [113] | $2,969 [114] | $3,224 [115] | $3,478 [116] | $3,849 [117] | $4,104 [118] | $4,401 [119] | $4,843 [120] | $5,287 [121] | ||
Mon, 2025-05-05 00:00 | 8 | $1,306 [122] | $1,698 [123] | $2,273 [124] | $2,715 [125] | $2,969 [126] | $3,224 [127] | $3,478 [128] | $3,849 [129] | $4,147 [130] | $4,589 [131] | $5,032 [132] | $5,288 [133] | ||
Tue, 2025-05-06 00:00 | 8 | $1,420 [134] | $1,994 [135] | $2,461 [136] | $2,715 [137] | $2,969 [138] | $3,224 [139] | $3,478 [140] | $3,893 [141] | $4,334 [142] | $4,778 [143] | $5,033 [144] | $5,288 [145] | ||
Wed, 2025-05-07 00:00 | 8 | $1,716 [146] | $2,200 [147] | $2,461 [148] | $2,715 [149] | $2,969 [150] | $3,224 [151] | $3,521 [152] | $4,080 [153] | $4,524 [154] | $4,779 [155] | $5,033 [156] | $5,288 [157] | ||
Thu, 2025-05-08 00:00 | 8 | $2,032 [158] | $2,312 [159] | $2,575 [160] | $2,830 [161] | $3,086 [162] | $3,385 [163] | $3,828 [164] | $4,456 [165] | $4,712 [166] | $4,968 [167] | $5,223 [168] | $5,479 [169] | ||
Fri, 2025-05-09 00:00 | 8 | $1,918 [170] | $2,198 [171] | $2,471 [172] | $2,726 [173] | $3,025 [174] | $3,469 [175] | $3,914 [176] | $4,353 [177] | $4,608 [178] | $4,864 [179] | $5,119 [180] | $5,407 [181] | ||
Sat, 2025-05-10 00:00 | 8 | $1,621 [182] | $1,900 [183] | $2,180 [184] | $2,498 [185] | $2,942 [186] | $3,388 [187] | $3,644 [188] | $4,082 [189] | $4,337 [190] | $4,592 [191] | $4,881 [192] | $5,436 [193] | ||
Sun, 2025-05-11 00:00 | 8 | $1,414 [194] | $1,694 [195] | $2,022 [196] | $2,498 [197] | $2,944 [198] | $3,201 [199] | $3,456 [200] | $3,893 [201] | $4,149 [202] | $4,437 [203] | $4,992 [204] | |||
Mon, 2025-05-12 00:00 | 8 | $1,414 [205] | $1,742 [206] | $2,228 [207] | $2,689 [208] | $2,945 [209] | $3,201 [210] | $3,456 [211] | $3,893 [212] | $4,182 [213] | $4,737 [214] | ||||
Tue, 2025-05-13 00:00 | 8 | $1,462 [215] | $1,948 [216] | $2,433 [217] | $2,690 [218] | $2,945 [219] | $3,201 [220] | $3,456 [221] | $3,926 [222] | $4,482 [223] | |||||
Wed, 2025-05-14 00:00 | 8 | $1,668 [224] | $2,157 [225] | $2,434 [226] | $2,690 [227] | $2,945 [228] | $3,201 [229] | $3,489 [230] | $4,226 [231] | ||||||
Thu, 2025-05-15 00:00 | 8 | $1,877 [232] | $2,158 [233] | $2,434 [234] | $2,690 [235] | $2,945 [236] | $3,234 [237] | $3,789 [238] | |||||||
Fri, 2025-05-16 00:00 | 8 | $1,831 [239] | $2,110 [240] | $2,390 [241] | $2,646 [242] | $2,935 [243] | $3,490 [244] | ||||||||
Sat, 2025-05-17 00:00 | 8 | $1,624 [245] | $1,904 [246] | $2,184 [247] | $2,491 [248] | $3,046 [249] | |||||||||
Sun, 2025-05-18 00:00 | 8 | $1,415 [250] | $1,695 [251] | $2,011 [252] | $2,600 [253] | ||||||||||
Mon, 2025-05-19 00:00 | 8 | $1,414 [254] | $1,730 [255] | $2,339 [256] | |||||||||||
Tue, 2025-05-20 00:00 | 8 | $1,450 [257] | $2,059 [258] | ||||||||||||
Wed, 2025-05-21 00:00 | 8 | $1,779 [259] | |||||||||||||
Sat, 2025-07-12 00:00 | 8 | $6,219 [260] | |||||||||||||
Sat, 2025-08-02 00:00 | 8 | $5,716 [261] |
Nice Property
Reviewed on 2025-01-04 by James S. , Plantsville, CTThe home is lovely
Reviewed on 2024-10-12 by Cynthia R. , Reunion, FLWe’ve rented this home a few times
Reviewed on 2024-08-20 by John L. , Washington , DCWonderful Home!
Reviewed on 2024-04-20 by Victoria S. , Matthews, NC USAWonderful rental home
Reviewed on 2022-10-18 by Karen A. , Greenwood, IN United StatesManager's Response
Perfect Staycation
Reviewed on 2022-09-26 by Amy J. , Wilmington, NC United StatesManager's Response
Wonderful vacation home
Reviewed on 2022-09-26 by Mary Ann K. , Charlotte, NC United StatesMy only recommendation would be to get felt pads for the dining room chairs since the floor around the table seemed to be getting some scratching and serious wear and tear.
It truly is a lovely rental and we would return again.
Annual Family Vacation
Reviewed on 2022-07-25 by David F. , Evans, GA United StatesThe only small complaint would be that it would be nice to have an extra chair or loveseat in the living area so that there is enough seating for everyone. There is plenty of seating at the dining table and the breakfast bar. It would also be nice to have an extra rocker on the top deck so we all could enjoy the awesome views together.
Overall a great trip and we would stay here again!
Manager's Response
great place
Reviewed on 2022-06-13 by , Charlottesville, VA United StatesManager's Response
Great Location! Very clean and Great company!!
Reviewed on 2022-04-26 by , Wake foreat, NC USManager's Response
Wonderfull Beach Home with great Beach Access
Reviewed on 2022-04-22 by , Waxhaw, NC United StatesManager's Response
Excellent Weekend in Wrightsville Beach!
Reviewed on 2021-11-02 by Lisa B. , Statesboro, GA United StatesManager's Response
Wonderful stay at Casa Crane
Reviewed on 2021-10-26 by , Charlotte, NC United StatesManager's Response
Perfect place for our family of 7
Reviewed on 2021-06-19 by Elisa W. , Columbia, PA United StatesManager's Response
Awesome!!!
Reviewed on 2020-10-18 by Fannie G. , Martinsburg, WV United StatesManager's Response
Casa Crane ... the place to be in Wrightsville !
Reviewed on 2020-08-05 by Colleen S. , Atlanta, GA United StatesManager's Response
Fabulous!
Reviewed on 2020-07-13 by Carol S. , Gainesville, FL United StatesManager's Response
Casa Crane
Reviewed on 2019-10-21 by Sharon B. , Royal Oak, MI USManager's Response
Dream Vacation at Wrightsville Beach
Reviewed on 2019-04-11 by Mackenzie H. , Fort Collins, CO USManager's Response
Thank you for your review. We're glad you enjoyed your stay and hope to see you again soon!
Unit Node
- WB North End
- Wrightsville Beach
- Bryant Real Estate
Essentials
- Bed Linens
- Cable
- Dryer
- Towels
- Washer
- Air Conditioning
- Living Room
- Parking
- Heating
- Hot Water
- Iron & Ironing Board
- Kitchen
- Private Entrance
- Wifi
- Garage
Outdoor
- Patio or Balcony
- Balcony
- BBQ Area
- Beach Essentials
- Bicycle
- Grill
- Outdoor Shower
Location
- Beach View
- Near Ocean
- Ocean View
- Water View
Kitchen
- Coffee Maker
- Dishes & Silverware
- Microwave
- Oven
- Toaster
- Stove
- Blender
- Baking Sheet
- Refrigerator
- Dining table
- Keurig
Accomodations
- Cleaning: Included
- Hard Key at Office
Entertainment
- Satellite or Cable
Accessibility
- Elevator
- Private Elevator
Facility
- Covered Parking
Logistics
- Discounts Allowed
Turn Day
- Saturday
- Elevator
- Saturday
“Casa Crane” is the place to enjoy your Wrightsville Beach vacation in style! This beautifully appointed oceanside townhome is warm and inviting. “Casa Crane” is a pristine 4-bedroom, 3-bathroom townhome with ocean views is less than a block from the beach and is located on a quiet street with no public parking for added privacy. The updated kitchen is well equipped, making meal preparations a breeze, while the open floor plan of the main floor offers a fantastic gathering space for families to relish each other’s company and create lifelong memories. Lounge on one of the spacious decks and soak in the fresh ocean air.
The first floor of "Casa Crane" offers three bedrooms including the primary with a king bed, spacious bathroom and private deck. Just down the hall from the primary bedroom is a guest bedroom with a queen and balcony, bedroom with two twin beds, and the washer and dryer are conveniently located on this level. The top floor features an open kitchen and living area with a large deck. The fourth queen bedroom with deck is located off the kitchen.
Bryant Real Estate is proud to assure our guests that we have upheld the vitally important new NC legislation known as Weston’s Law. Working with the owner, we have had the elevator in this home tested and certified as compliant. We hope that you will enjoy this amenity knowing that it is a child safe and fully conforms to State regulations.
Occupancy: 8
Stay Restrictions: Saturday to Saturday rental in Summer. Minimum of 3-night stay in other seasons.
Bedding Configuration: 1 King, 2 Queens, 2 Twins.
Parking: Parking for 3 cars, including garage.
Prohibited: Smoking, Pets, Boats, Trailers, RV’s, Golf Carts, Mail and Packages are not able to be sent to the rental.
Pet Policy: No Pets Allowed.
Featured Amenities: Elevator, Gas Grill, Enclosed Outdoor Shower, Garage, Beach Equipment.
For larger family gatherings, rent the adjoining unit W314 Moore Shore Time, for a total of 8 bedrooms, 6 bathrooms, 2 kitchens, dining and living areas! Contact Bryant directly for details and availability.
Bryant Real Estate, established in 1952, is a professionally operated firm that is licensed in North Carolina and hired by the property owner to manage “W229 – Casa Crane” as a vacation rental.
Amenities
- Early Checkin
- Late Checkout