Crane [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun, 2025-03-30 00:00 | 9 | $1,379 [2] | |||||||||||||
Sat, 2025-04-05 00:00 | 9 | $1,379 [3] | $1,776 [4] | $2,173 [5] | $2,571 [6] | $3,015 [7] | $3,569 [8] | $4,193 [9] | $4,668 [10] | $5,364 [11] | $5,960 [12] | $6,621 [13] | $7,437 [14] | $8,393 [15] | |
Sun, 2025-04-06 00:00 | 9 | $1,379 [16] | $1,776 [17] | $2,191 [18] | $2,653 [19] | $3,206 [20] | $3,830 [21] | $4,306 [22] | $4,900 [23] | $5,598 [24] | $6,259 [25] | $7,074 [26] | $8,030 [27] | $8,908 [28] | |
Mon, 2025-04-07 00:00 | 9 | $1,379 [29] | $1,793 [30] | $2,281 [31] | $2,844 [32] | $3,468 [33] | $3,943 [34] | $4,537 [35] | $5,134 [36] | $5,896 [37] | $6,712 [38] | $7,668 [39] | $8,546 [40] | $9,141 [41] | |
Tue, 2025-04-08 00:00 | 9 | $1,396 [42] | $1,884 [43] | $2,481 [44] | $3,105 [45] | $3,580 [46] | $4,175 [47] | $4,771 [48] | $5,432 [49] | $6,349 [50] | $7,305 [51] | $8,183 [52] | $8,779 [53] | $9,178 [54] | |
Wed, 2025-04-09 00:00 | 9 | $1,486 [55] | $2,093 [56] | $2,743 [57] | $3,218 [58] | $3,812 [59] | $4,409 [60] | $5,070 [61] | $5,886 [62] | $6,943 [63] | $7,821 [64] | $8,416 [65] | $8,816 [66] | $9,178 [67] | |
Thu, 2025-04-10 00:00 | 9 | $1,759 [68] | $2,446 [69] | $2,926 [70] | $3,523 [71] | $4,123 [72] | $4,787 [73] | $5,606 [74] | $6,567 [75] | $7,586 [76] | $8,184 [77] | $8,585 [78] | $8,950 [79] | $9,328 [80] | |
Fri, 2025-04-11 00:00 | 9 | $1,956 [81] | $2,479 [82] | $3,076 [83] | $3,676 [84] | $4,340 [85] | $5,159 [86] | $6,120 [87] | $7,002 [88] | $7,737 [89] | $8,138 [90] | $8,503 [91] | $8,881 [92] | $9,482 [93] | |
Sat, 2025-04-12 00:00 | 9 | $1,870 [94] | $2,520 [95] | $3,120 [96] | $3,784 [97] | $4,603 [98] | $5,564 [99] | $6,446 [100] | $7,044 [101] | $7,582 [102] | $7,947 [103] | $8,325 [104] | $8,926 [105] | $9,742 [106] | |
Sun, 2025-04-13 00:00 | 9 | $1,838 [107] | $2,493 [108] | $3,157 [109] | $3,977 [110] | $4,937 [111] | $5,819 [112] | $6,418 [113] | $6,819 [114] | $7,320 [115] | $7,698 [116] | $8,299 [117] | $9,115 [118] | $9,913 [119] | |
Mon, 2025-04-14 00:00 | 9 | $1,971 [120] | $2,679 [121] | $3,499 [122] | $4,459 [123] | $5,342 [124] | $5,940 [125] | $6,341 [126] | $6,706 [127] | $7,220 [128] | $7,822 [129] | $8,637 [130] | $9,436 [131] | $9,872 [132] | |
Tue, 2025-04-15 00:00 | 9 | $2,044 [133] | $2,902 [134] | $3,862 [135] | $4,744 [136] | $5,343 [137] | $5,744 [138] | $6,108 [139] | $6,486 [140] | $7,225 [141] | $8,040 [142] | $8,838 [143] | $9,275 [144] | $9,639 [145] | |
Wed, 2025-04-16 00:00 | 9 | $2,286 [146] | $3,263 [147] | $4,145 [148] | $4,743 [149] | $5,145 [150] | $5,509 [151] | $5,887 [152] | $6,488 [153] | $7,441 [154] | $8,239 [155] | $8,675 [156] | $9,040 [157] | $9,405 [158] | |
Thu, 2025-04-17 00:00 | 9 | $2,599 [159] | $3,481 [160] | $4,079 [161] | $4,481 [162] | $4,845 [163] | $5,223 [164] | $5,825 [165] | $6,640 [166] | $7,575 [167] | $8,011 [168] | $8,376 [169] | $8,741 [170] | $9,123 [171] | |
Fri, 2025-04-18 00:00 | 9 | $2,661 [172] | $3,260 [173] | $3,661 [174] | $4,025 [175] | $4,403 [176] | $5,005 [177] | $5,820 [178] | $6,619 [179] | $7,192 [180] | $7,556 [181] | $7,921 [182] | $8,304 [183] | $8,836 [184] | |
Sat, 2025-04-19 00:00 | 9 | $2,282 [185] | $2,700 [186] | $3,065 [187] | $3,443 [188] | $4,044 [189] | $4,860 [190] | $5,658 [191] | $6,095 [192] | $6,595 [193] | $6,961 [194] | $7,343 [195] | $7,876 [196] | ||
Sun, 2025-04-20 00:00 | 9 | $1,755 [197] | $2,155 [198] | $2,561 [199] | $3,162 [200] | $3,978 [201] | $4,776 [202] | $5,212 [203] | $5,577 [204] | $6,079 [205] | $6,461 [206] | $6,994 [207] | |||
Mon, 2025-04-21 00:00 | 9 | $1,499 [208] | $1,913 [209] | $2,564 [210] | $3,379 [211] | $4,178 [212] | $4,614 [213] | $4,978 [214] | $5,344 [215] | $5,863 [216] | $6,395 [217] | ||||
Tue, 2025-04-22 00:00 | 9 | $1,473 [218] | $2,133 [219] | $2,978 [220] | $3,776 [221] | $4,213 [222] | $4,577 [223] | $4,942 [224] | $5,325 [225] | $5,994 [226] | |||||
Wed, 2025-04-23 00:00 | 9 | $1,733 [227] | $2,614 [228] | $3,412 [229] | $3,848 [230] | $4,213 [231] | $4,578 [232] | $4,960 [233] | $5,493 [234] | ||||||
Thu, 2025-04-24 00:00 | 9 | $2,213 [235] | $3,034 [236] | $3,470 [237] | $3,835 [238] | $4,200 [239] | $4,582 [240] | $5,115 [241] | |||||||
Fri, 2025-04-25 00:00 | 9 | $2,429 [242] | $2,869 [243] | $3,233 [244] | $3,598 [245] | $3,981 [246] | $4,513 [247] | ||||||||
Sat, 2025-04-26 00:00 | 9 | $2,013 [248] | $2,412 [249] | $2,783 [250] | $3,165 [251] | $3,698 [252] | |||||||||
Sun, 2025-04-27 00:00 | 9 | $1,537 [253] | $1,938 [254] | $2,357 [255] | $2,900 [256] | ||||||||||
Mon, 2025-04-28 00:00 | 9 | $1,459 [257] | $1,878 [258] | $2,462 [259] | |||||||||||
Tue, 2025-04-29 00:00 | 9 | $1,479 [260] | $2,063 [261] | ||||||||||||
Wed, 2025-04-30 00:00 | 9 | $1,663 [262] | |||||||||||||
Fri, 2025-05-23 00:00 | 9 | $4,109 [263] | |||||||||||||
Sat, 2025-06-07 00:00 | 9 | $8,571 [264] | $18,644 [265] | ||||||||||||
Sat, 2025-06-14 00:00 | 9 | $10,784 [266] | |||||||||||||
Sat, 2025-06-28 00:00 | 9 | $11,216 [267] | |||||||||||||
Sat, 2025-07-12 00:00 | 9 | $12,589 [268] | |||||||||||||
Sat, 2025-08-02 00:00 | 9 | $10,635 [269] | |||||||||||||
Sat, 2025-08-16 00:00 | 9 | $7,597 [270] | $11,192 [271] | ||||||||||||
Mon, 2025-09-01 00:00 | 9 | $2,465 [272] | $3,229 [273] | $4,215 [274] | $5,194 [275] | $5,816 [276] | $6,353 [277] | $6,821 [278] | $7,559 [279] | $8,314 [280] | $9,348 [281] | $10,384 [282] | $11,019 [283] | ||
Tue, 2025-09-02 00:00 | 9 | $1,870 [284] | $2,687 [285] | $3,672 [286] | $4,652 [287] | $5,273 [288] | $5,811 [289] | $6,279 [290] | $6,805 [291] | $7,771 [292] | $8,806 [293] | $9,841 [294] | $10,476 [295] | $10,984 [296] | |
Wed, 2025-09-03 00:00 | 9 | $2,174 [297] | $3,195 [298] | $4,175 [299] | $4,797 [300] | $5,334 [301] | $5,802 [302] | $6,329 [303] | $7,084 [304] | $8,329 [305] | $9,364 [306] | $9,999 [307] | $10,507 [308] | $10,965 [309] | |
Thu, 2025-09-04 00:00 | 9 | $2,660 [310] | $3,640 [311] | $4,261 [312] | $4,799 [313] | $5,267 [314] | $5,793 [315] | $6,549 [316] | $7,583 [317] | $8,829 [318] | $9,464 [319] | $9,972 [320] | $10,429 [321] | $10,962 [322] | |
Fri, 2025-09-05 00:00 | 9 | $2,886 [323] | $3,507 [324] | $4,044 [325] | $4,512 [326] | $5,039 [327] | $5,795 [328] | $6,829 [329] | $7,864 [330] | $8,710 [331] | $9,217 [332] | $9,675 [333] | $10,208 [334] | $10,976 [335] | |
Sat, 2025-09-06 00:00 | 9 | $2,516 [336] | $3,059 [337] | $3,527 [338] | $4,054 [339] | $4,809 [340] | $5,843 [341] | $6,879 [342] | $7,514 [343] | $8,232 [344] | $8,690 [345] | $9,223 [346] | $9,991 [347] | $11,024 [348] | |
Sun, 2025-09-07 00:00 | 9 | $2,031 [349] | $2,544 [350] | $3,074 [351] | $3,829 [352] | $4,864 [353] | $5,899 [354] | $6,534 [355] | $7,042 [356] | $7,710 [357] | $8,243 [358] | $9,011 [359] | $10,044 [360] | ||
Mon, 2025-09-08 00:00 | 9 | $1,863 [361] | $2,440 [362] | $3,208 [363] | $4,242 [364] | $5,277 [365] | $5,913 [366] | $6,420 [367] | $6,878 [368] | $7,621 [369] | $8,390 [370] | $9,423 [371] | |||
Tue, 2025-09-09 00:00 | 9 | $1,851 [372] | $2,671 [373] | $3,705 [374] | $4,740 [375] | $5,375 [376] | $5,883 [377] | $6,340 [378] | $6,873 [379] | $7,852 [380] | $8,885 [381] | ||||
Wed, 2025-09-10 00:00 | 9 | $2,166 [382] | $3,237 [383] | $4,272 [384] | $4,907 [385] | $5,415 [386] | $5,872 [387] | $6,405 [388] | $7,173 [389] | $8,417 [390] | |||||
Thu, 2025-09-11 00:00 | 9 | $2,710 [391] | $3,745 [392] | $4,380 [393] | $4,888 [394] | $5,346 [395] | $5,879 [396] | $6,647 [397] | $7,680 [398] | ||||||
Fri, 2025-09-12 00:00 | 9 | $2,990 [399] | $3,625 [400] | $4,133 [401] | $4,590 [402] | $5,123 [403] | $5,891 [404] | $6,925 [405] | |||||||
Sat, 2025-09-13 00:00 | 9 | $2,591 [406] | $3,098 [407] | $3,556 [408] | $4,089 [409] | $4,857 [410] | $5,890 [411] | ||||||||
Sun, 2025-09-14 00:00 | 9 | $2,013 [412] | $2,515 [413] | $3,054 [414] | $3,822 [415] | $4,855 [416] | |||||||||
Mon, 2025-09-15 00:00 | 9 | $1,818 [417] | $2,403 [418] | $3,187 [419] | $4,220 [420] | ||||||||||
Tue, 2025-09-16 00:00 | 9 | $1,846 [421] | $2,679 [422] | $3,712 [423] | |||||||||||
Wed, 2025-09-17 00:00 | 9 | $2,187 [424] | $3,255 [425] | ||||||||||||
Thu, 2025-09-18 00:00 | 9 | $2,722 [426] | |||||||||||||
Sun, 2025-10-05 00:00 | 9 | $2,024 [427] | $2,572 [428] | $3,157 [429] | $3,970 [430] | $5,006 [431] | $6,056 [432] | $6,779 [433] | $7,355 [434] | $7,973 [435] | $8,515 [436] | $9,294 [437] | $10,229 [438] | $11,175 [439] | |
Mon, 2025-10-06 00:00 | 9 | $1,817 [440] | $2,458 [441] | $3,272 [442] | $4,308 [443] | $5,359 [444] | $6,081 [445] | $6,657 [446] | $7,139 [447] | $7,818 [448] | $8,596 [449] | $9,531 [450] | $10,477 [451] | $11,099 [452] | |
Tue, 2025-10-07 00:00 | 9 | $1,859 [453] | $2,726 [454] | $3,762 [455] | $4,812 [456] | $5,534 [457] | $6,110 [458] | $6,592 [459] | $7,134 [460] | $8,049 [461] | $8,985 [462] | $9,930 [463] | $10,553 [464] | $11,045 [465] | |
Wed, 2025-10-08 00:00 | 9 | $2,192 [466] | $3,252 [467] | $4,303 [468] | $5,025 [469] | $5,601 [470] | $6,083 [471] | $6,625 [472] | $7,403 [473] | $8,475 [474] | $9,421 [475] | $10,044 [476] | $10,536 [477] | $10,956 [478] | |
Thu, 2025-10-09 00:00 | 9 | $2,668 [479] | $3,718 [480] | $4,440 [481] | $5,016 [482] | $5,498 [483] | $6,041 [484] | $6,819 [485] | $7,754 [486] | $8,836 [487] | $9,459 [488] | $9,951 [489] | $10,372 [490] | $10,992 [491] | |
Fri, 2025-10-10 00:00 | 9 | $2,905 [492] | $3,627 [493] | $4,203 [494] | $4,685 [495] | $5,227 [496] | $6,006 [497] | $6,941 [498] | $7,886 [499] | $8,646 [500] | $9,138 [501] | $9,559 [502] | $10,179 [503] | $11,385 [504] | |
Sat, 2025-10-11 00:00 | 9 | $2,591 [505] | $3,167 [506] | $3,649 [507] | $4,192 [508] | $4,970 [509] | $5,905 [510] | $6,851 [511] | $7,473 [512] | $8,102 [513] | $8,523 [514] | $9,143 [515] | $10,350 [516] | $11,820 [517] | |
Sun, 2025-10-12 00:00 | 9 | $2,083 [518] | $2,599 [519] | $3,141 [520] | $3,919 [521] | $4,854 [522] | $5,800 [523] | $6,423 [524] | $6,915 [525] | $7,472 [526] | $8,093 [527] | $9,299 [528] | $10,769 [529] | $12,273 [530] | |
Mon, 2025-10-13 00:00 | 9 | $1,819 [531] | $2,414 [532] | $3,197 [533] | $4,132 [534] | $5,078 [535] | $5,701 [536] | $6,193 [537] | $6,613 [538] | $7,371 [539] | $8,577 [540] | $10,047 [541] | $11,551 [542] | $12,307 [543] | |
Tue, 2025-10-14 00:00 | 9 | $1,782 [544] | $2,621 [545] | $3,556 [546] | $4,502 [547] | $5,125 [548] | $5,617 [549] | $6,037 [550] | $6,658 [551] | $8,001 [552] | $9,471 [553] | $10,974 [554] | $11,731 [555] | $12,120 [556] | |
Wed, 2025-10-15 00:00 | 9 | $2,107 [557] | $3,074 [558] | $4,020 [559] | $4,643 [560] | $5,135 [561] | $5,556 [562] | $6,176 [563] | $7,382 [564] | $8,989 [565] | $10,493 [566] | $11,249 [567] | $11,638 [568] | $12,003 [569] | |
Thu, 2025-10-16 00:00 | 9 | $2,532 [570] | $3,478 [571] | $4,100 [572] | $4,593 [573] | $5,013 [574] | $5,634 [575] | $6,840 [576] | $8,310 [577] | $9,950 [578] | $10,706 [579] | $11,096 [580] | $11,461 [581] | $11,840 [582] | |
Fri, 2025-10-17 00:00 | 9 | $2,699 [583] | $3,322 [584] | $3,815 [585] | $4,235 [586] | $4,856 [587] | $6,062 [588] | $7,532 [589] | $9,035 [590] | $9,928 [591] | $10,318 [592] | $10,682 [593] | $11,061 [594] | $11,645 [595] | |
Sat, 2025-10-18 00:00 | 9 | $2,379 [596] | $2,879 [597] | $3,300 [598] | $3,920 [599] | $5,127 [600] | $6,597 [601] | $8,100 [602] | $8,856 [603] | $9,383 [604] | $9,747 [605] | $10,126 [606] | $10,710 [607] | $11,399 [608] | |
Sun, 2025-10-19 00:00 | 9 | $1,882 [609] | $2,343 [610] | $2,975 [611] | $4,181 [612] | $5,651 [613] | $7,155 [614] | $7,911 [615] | $8,300 [616] | $8,801 [617] | $9,180 [618] | $9,764 [619] | $10,453 [620] | $11,151 [621] | |
Mon, 2025-10-20 00:00 | 9 | $1,660 [622] | $2,340 [623] | $3,558 [624] | $5,028 [625] | $6,532 [626] | $7,288 [627] | $7,678 [628] | $8,042 [629] | $8,558 [630] | $9,141 [631] | $9,831 [632] | $10,529 [633] | $10,920 [634] | |
Tue, 2025-10-21 00:00 | 9 | $1,801 [635] | $3,066 [636] | $4,536 [637] | $6,039 [638] | $6,796 [639] | $7,185 [640] | $7,550 [641] | $7,929 [642] | $8,649 [643] | $9,338 [644] | $10,036 [645] | $10,428 [646] | $10,792 [647] | |
Wed, 2025-10-22 00:00 | 9 | $2,645 [648] | $4,115 [649] | $5,619 [650] | $6,375 [651] | $6,765 [652] | $7,129 [653] | $7,508 [654] | $8,092 [655] | $8,918 [656] | $9,616 [657] | $10,008 [658] | $10,372 [659] | $10,736 [660] | |
Thu, 2025-10-23 00:00 | 9 | $3,495 [661] | $4,998 [662] | $5,755 [663] | $6,144 [664] | $6,509 [665] | $6,888 [666] | $7,471 [667] | $8,161 [668] | $8,995 [669] | $9,387 [670] | $9,751 [671] | $10,116 [672] | $10,480 [673] | |
Fri, 2025-10-24 00:00 | 9 | $3,792 [674] | $4,548 [675] | $4,938 [676] | $5,302 [677] | $5,682 [678] | $6,265 [679] | $6,954 [680] | $7,652 [681] | $8,181 [682] | $8,545 [683] | $8,909 [684] | $9,274 [685] | $9,729 [686] | |
Sat, 2025-10-25 00:00 | 9 | $3,079 [687] | $3,468 [688] | $3,833 [689] | $4,212 [690] | $4,795 [691] | $5,485 [692] | $6,182 [693] | $6,574 [694] | $7,075 [695] | $7,439 [696] | $7,804 [697] | $8,259 [698] | $8,845 [699] | |
Sun, 2025-10-26 00:00 | 9 | $1,916 [700] | $2,315 [701] | $2,708 [702] | $3,291 [703] | $3,981 [704] | $4,679 [705] | $5,070 [706] | $5,435 [707] | $5,936 [708] | $6,300 [709] | $6,755 [710] | $7,341 [711] | $8,034 [712] | |
Mon, 2025-10-27 00:00 | 9 | $1,486 [713] | $1,902 [714] | $2,535 [715] | $3,225 [716] | $3,923 [717] | $4,314 [718] | $4,679 [719] | $5,043 [720] | $5,544 [721] | $5,999 [722] | $6,585 [723] | $7,277 [724] | $7,656 [725] | |
Tue, 2025-10-28 00:00 | 9 | $1,475 [726] | $2,114 [727] | $2,835 [728] | $3,533 [729] | $3,925 [730] | $4,289 [731] | $4,653 [732] | $5,018 [733] | $5,610 [734] | $6,195 [735] | $6,888 [736] | $7,266 [737] | $7,630 [738] | |
Wed, 2025-10-29 00:00 | 9 | $1,715 [739] | $2,470 [740] | $3,169 [741] | $3,560 [742] | $3,925 [743] | $4,289 [744] | $4,653 [745] | $5,109 [746] | $5,831 [747] | $6,523 [748] | $6,902 [749] | $7,266 [750] | $7,630 [751] | |
Thu, 2025-10-30 00:00 | 9 | $2,055 [752] | $2,789 [753] | $3,181 [754] | $3,546 [755] | $3,910 [756] | $4,274 [757] | $4,729 [758] | $5,315 [759] | $6,144 [760] | $6,522 [761] | $6,887 [762] | $7,251 [763] | $7,615 [764] | |
Fri, 2025-10-31 00:00 | 9 | $2,180 [765] | $2,598 [766] | $2,962 [767] | $3,326 [768] | $3,691 [769] | $4,146 [770] | $4,732 [771] | $5,424 [772] | $5,939 [773] | $6,303 [774] | $6,667 [775] | $7,032 [776] | $7,543 [777] | |
Sat, 2025-11-01 00:00 | 9 | $1,854 [778] | $2,253 [779] | $2,637 [780] | $3,001 [781] | $3,457 [782] | $4,042 [783] | $4,735 [784] | $5,113 [785] | $5,614 [786] | $5,978 [787] | $6,342 [788] | $6,854 [789] | $7,432 [790] | |
Sun, 2025-11-02 00:00 | 9 | $1,488 [791] | $1,888 [792] | $2,287 [793] | $2,759 [794] | $3,344 [795] | $4,037 [796] | $4,415 [797] | $4,779 [798] | $5,280 [799] | $5,644 [800] | $6,156 [801] | $6,734 [802] | $7,353 [803] | |
Mon, 2025-11-03 00:00 | 9 | $1,458 [804] | $1,858 [805] | $2,357 [806] | $2,952 [807] | $3,645 [808] | $4,023 [809] | $4,387 [810] | $4,752 [811] | $5,253 [812] | $5,764 [813] | $6,342 [814] | $6,961 [815] | $7,330 [816] | |
Tue, 2025-11-04 00:00 | 9 | $1,458 [817] | $1,957 [818] | $2,588 [819] | $3,281 [820] | $3,659 [821] | $4,023 [822] | $4,387 [823] | $4,752 [824] | $5,400 [825] | $5,978 [826] | $6,597 [827] | $6,966 [828] | $7,330 [829] | |
Wed, 2025-11-05 00:00 | 9 | $1,558 [830] | $2,200 [831] | $2,916 [832] | $3,295 [833] | $3,659 [834] | $4,023 [835] | $4,387 [836] | $4,899 [837] | $5,614 [838] | $6,232 [839] | $6,602 [840] | $6,966 [841] | $7,330 [842] | |
Thu, 2025-11-06 00:00 | 9 | $1,801 [843] | $2,552 [844] | $2,930 [845] | $3,295 [846] | $3,659 [847] | $4,023 [848] | $4,535 [849] | $5,113 [850] | $5,868 [851] | $6,238 [852] | $6,602 [853] | $6,966 [854] | $7,467 [855] | |
Fri, 2025-11-07 00:00 | 9 | $2,061 [856] | $2,475 [857] | $2,839 [858] | $3,203 [859] | $3,568 [860] | $4,079 [861] | $4,657 [862] | $5,276 [863] | $5,782 [864] | $6,146 [865] | $6,511 [866] | $7,012 [867] | $7,678 [868] | |
Sat, 2025-11-08 00:00 | 9 | $1,833 [869] | $2,232 [870] | $2,618 [871] | $2,982 [872] | $3,494 [873] | $4,072 [874] | $4,690 [875] | $5,060 [876] | $5,561 [877] | $5,925 [878] | $6,426 [879] | $7,092 [880] | $7,813 [881] | |
Sun, 2025-11-09 00:00 | 9 | $1,473 [882] | $1,873 [883] | $2,272 [884] | $2,801 [885] | $3,379 [886] | $3,998 [887] | $4,367 [888] | $4,732 [889] | $5,233 [890] | $5,733 [891] | $6,400 [892] | $7,121 [893] | $7,866 [894] | |
Mon, 2025-11-10 00:00 | 9 | $1,458 [895] | $1,858 [896] | $2,418 [897] | $3,001 [898] | $3,620 [899] | $3,989 [900] | $4,354 [901] | $4,718 [902] | $5,355 [903] | $6,021 [904] | $6,743 [905] | $7,488 [906] | $8,182 [907] | |
Tue, 2025-11-11 00:00 | 9 | $1,458 [908] | $2,019 [909] | $2,637 [910] | $3,255 [911] | $3,625 [912] | $3,989 [913] | $4,354 [914] | $4,854 [915] | $5,657 [916] | $6,378 [917] | $7,124 [918] | $7,818 [919] | $8,735 [920] | |
Wed, 2025-11-12 00:00 | 9 | $1,620 [921] | $2,253 [922] | $2,891 [923] | $3,261 [924] | $3,625 [925] | $3,989 [926] | $4,490 [927] | $5,156 [928] | $6,014 [929] | $6,760 [930] | $7,453 [931] | $8,370 [932] | $9,379 [933] | |
Thu, 2025-11-13 00:00 | 9 | $1,854 [934] | $2,527 [935] | $2,896 [936] | $3,261 [937] | $3,625 [938] | $4,126 [939] | $4,792 [940] | $5,513 [941] | $6,395 [942] | $7,089 [943] | $8,006 [944] | $9,014 [945] | $10,315 [946] | |
Fri, 2025-11-14 00:00 | 9 | $1,971 [947] | $2,376 [948] | $2,749 [949] | $3,113 [950] | $3,614 [951] | $4,280 [952] | $5,002 [953] | $5,747 [954] | $6,577 [955] | $7,495 [956] | $8,503 [957] | $9,803 [958] | $11,229 [959] | |
Sat, 2025-11-15 00:00 | 9 | $1,743 [960] | $2,142 [961] | $2,535 [962] | $3,036 [963] | $3,702 [964] | $4,423 [965] | $5,169 [966] | $5,863 [967] | $6,916 [968] | $7,925 [969] | $9,225 [970] | $10,650 [971] | $12,004 [972] | |
Sun, 2025-11-16 00:00 | 9 | $1,464 [973] | $1,863 [974] | $2,412 [975] | $3,084 [976] | $3,805 [977] | $4,551 [978] | $5,244 [979] | $6,161 [980] | $7,306 [981] | $8,606 [982] | $10,032 [983] | $11,385 [984] | $12,583 [985] | |
Mon, 2025-11-17 00:00 | 9 | $1,458 [986] | $2,007 [987] | $2,714 [988] | $3,435 [989] | $4,181 [990] | $4,875 [991] | $5,792 [992] | $6,800 [993] | $8,237 [994] | $9,662 [995] | $11,016 [996] | $12,213 [997] | $12,853 [998] | |
Tue, 2025-11-18 00:00 | 9 | $1,608 [999] | $2,338 [1000] | $3,071 [1001] | $3,817 [1002] | $4,510 [1003] | $5,427 [1004] | $6,436 [1005] | $7,736 [1006] | $9,298 [1007] | $10,651 [1008] | $11,849 [1009] | $12,489 [1010] | $12,853 [1011] | |
Wed, 2025-11-19 00:00 | 9 | $1,939 [1012] | $2,707 [1013] | $3,452 [1014] | $4,146 [1015] | $5,063 [1016] | $6,071 [1017] | $7,372 [1018] | $8,797 [1019] | $10,287 [1020] | $11,485 [1021] | $12,124 [1022] | $12,489 [1023] | $12,853 [1024] | |
Thu, 2025-11-20 00:00 | 9 | $2,180 [1025] | $2,951 [1026] | $3,645 [1027] | $4,562 [1028] | $5,570 [1029] | $6,871 [1030] | $8,296 [1031] | $9,650 [1032] | $10,984 [1033] | $11,624 [1034] | $11,988 [1035] | $12,352 [1036] | $12,716 [1037] | |
Fri, 2025-11-21 00:00 | 9 | $2,267 [1038] | $2,979 [1039] | $3,896 [1040] | $4,904 [1041] | $6,205 [1042] | $7,630 [1043] | $8,984 [1044] | $10,181 [1045] | $10,957 [1046] | $11,322 [1047] | $11,686 [1048] | $12,050 [1049] | $12,465 [1050] | |
Sat, 2025-11-22 00:00 | 9 | $2,237 [1051] | $3,175 [1052] | $4,183 [1053] | $5,484 [1054] | $6,909 [1055] | $8,262 [1056] | $9,460 [1057] | $10,100 [1058] | $10,601 [1059] | $10,965 [1060] | $11,329 [1061] | $11,744 [1062] | $12,205 [1063] | |
Sun, 2025-11-23 00:00 | 9 | $2,425 [1064] | $3,438 [1065] | $4,738 [1066] | $6,163 [1067] | $7,517 [1068] | $8,715 [1069] | $9,354 [1070] | $9,718 [1071] | $10,219 [1072] | $10,584 [1073] | $10,999 [1074] | $11,459 [1075] | $11,895 [1076] | |
Mon, 2025-11-24 00:00 | 9 | $2,744 [1077] | $4,044 [1078] | $5,470 [1079] | $6,823 [1080] | $8,021 [1081] | $8,661 [1082] | $9,025 [1083] | $9,389 [1084] | $9,890 [1085] | $10,305 [1086] | $10,766 [1087] | $11,201 [1088] | $11,565 [1089] | |
Tue, 2025-11-25 00:00 | 9 | $3,127 [1090] | $4,553 [1091] | $5,906 [1092] | $7,104 [1093] | $7,743 [1094] | $8,108 [1095] | $8,472 [1096] | $8,836 [1097] | $9,388 [1098] | $9,849 [1099] | $10,284 [1100] | $10,648 [1101] | $11,013 [1102] | |
Wed, 2025-11-26 00:00 | 9 | $3,544 [1103] | $4,898 [1104] | $6,096 [1105] | $6,735 [1106] | $7,100 [1107] | $7,464 [1108] | $7,828 [1109] | $8,243 [1110] | $8,841 [1111] | $9,276 [1112] | $9,640 [1113] | $10,004 [1114] | $10,369 [1115] | |
Thu, 2025-11-27 00:00 | 9 | $3,597 [1116] | $4,795 [1117] | $5,435 [1118] | $5,799 [1119] | $6,163 [1120] | $6,528 [1121] | $6,943 [1122] | $7,403 [1123] | $7,975 [1124] | $8,340 [1125] | $8,704 [1126] | $9,068 [1127] | $9,433 [1128] | |
Fri, 2025-11-28 00:00 | 9 | $3,370 [1129] | $4,009 [1130] | $4,374 [1131] | $4,738 [1132] | $5,102 [1133] | $5,517 [1134] | $5,978 [1135] | $6,413 [1136] | $6,914 [1137] | $7,279 [1138] | $7,643 [1139] | $8,007 [1140] | $8,371 [1141] | |
Sat, 2025-11-29 00:00 | 9 | $2,656 [1142] | $3,020 [1143] | $3,385 [1144] | $3,749 [1145] | $4,164 [1146] | $4,625 [1147] | $5,060 [1148] | $5,424 [1149] | $5,925 [1150] | $6,289 [1151] | $6,654 [1152] | $7,018 [1153] | $7,405 [1154] | |
Sun, 2025-11-30 00:00 | 9 | $1,760 [1155] | $2,159 [1156] | $2,551 [1157] | $2,966 [1158] | $3,427 [1159] | $3,862 [1160] | $4,226 [1161] | $4,591 [1162] | $5,092 [1163] | $5,456 [1164] | $5,820 [1165] | $6,207 [1166] | $6,590 [1167] | |
Mon, 2025-12-01 00:00 | 9 | $1,379 [1168] | $1,776 [1169] | $2,229 [1170] | $2,701 [1171] | $3,135 [1172] | $3,497 [1173] | $3,860 [1174] | $4,222 [1175] | $4,686 [1176] | $5,049 [1177] | $5,433 [1178] | $5,815 [1179] | $6,177 [1180] | |
Tue, 2025-12-02 00:00 | 9 | $1,379 [1181] | $1,832 [1182] | $2,334 [1183] | $2,772 [1184] | $3,135 [1185] | $3,497 [1186] | $3,860 [1187] | $4,222 [1188] | $4,686 [1189] | $5,071 [1190] | $5,452 [1191] | $5,815 [1192] | $6,177 [1193] | |
Wed, 2025-12-03 00:00 | 9 | $1,434 [1194] | $1,937 [1195] | $2,409 [1196] | $2,772 [1197] | $3,135 [1198] | $3,497 [1199] | $3,860 [1200] | $4,222 [1201] | $4,708 [1202] | $5,090 [1203] | $5,452 [1204] | $5,815 [1205] | $6,177 [1206] | |
