Mermaids Sunrise [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue, 2025-04-29 00:00 | 6 | $566 [2] | |||||||||||||
Tue, 2025-05-06 00:00 | 6 | $598 [3] | $710 [4] | $840 [5] | $972 [6] | ||||||||||
Wed, 2025-05-07 00:00 | 6 | $604 [7] | $734 [8] | $866 [9] | |||||||||||
Thu, 2025-05-08 00:00 | 6 | $671 [10] | $804 [11] | ||||||||||||
Fri, 2025-05-09 00:00 | 6 | $693 [12] | |||||||||||||
Sun, 2025-06-01 00:00 | 6 | $1,002 [13] | |||||||||||||
Sun, 2025-06-08 00:00 | 6 | $1,240 [14] | $1,548 [15] | $1,865 [16] | $2,195 [17] | $2,484 [18] | $4,733 [19] | ||||||||
Mon, 2025-06-09 00:00 | 6 | $1,273 [20] | $1,590 [21] | $1,920 [22] | $2,233 [23] | $4,482 [24] | |||||||||
Tue, 2025-06-10 00:00 | 6 | $1,301 [25] | $1,631 [26] | $1,948 [27] | $4,218 [28] | ||||||||||
Wed, 2025-06-11 00:00 | 6 | $1,325 [29] | $1,643 [30] | $3,939 [31] | |||||||||||
Thu, 2025-06-12 00:00 | 6 | $1,335 [32] | $3,658 [33] | ||||||||||||
Fri, 2025-06-13 00:00 | 6 | $3,253 [34] | |||||||||||||
Sat, 2025-06-14 00:00 | 6 | $2,952 [35] | |||||||||||||
Sun, 2025-06-15 00:00 | 6 | $2,662 [36] | $4,727 [37] | ||||||||||||
Sun, 2025-06-22 00:00 | 6 | $2,479 [38] | |||||||||||||
Sun, 2025-07-06 00:00 | 6 | $2,380 [39] | $4,610 [40] | ||||||||||||
Sun, 2025-07-13 00:00 | 6 | $2,644 [41] | |||||||||||||
Sun, 2025-07-27 00:00 | 6 | $2,403 [42] | |||||||||||||
Sun, 2025-08-10 00:00 | 6 | $2,090 [43] | $3,637 [44] | ||||||||||||
Sun, 2025-08-17 00:00 | 6 | $1,928 [45] | $2,767 [46] | $2,953 [47] | $3,203 [48] | $3,451 [49] | |||||||||
Sun, 2025-08-24 00:00 | 6 | $1,886 [50] | $2,117 [51] | $2,327 [52] | $2,596 [53] | $2,747 [54] | $2,916 [55] | $3,111 [56] | $3,312 [57] | ||||||
Thu, 2025-08-28 00:00 | 6 | $1,119 [58] | $1,350 [59] | $1,573 [60] | $1,740 [61] | $1,906 [62] | $2,092 [63] | $2,295 [64] | $2,612 [65] | $2,779 [66] | $2,949 [67] | $3,119 [68] | $3,288 [69] | ||
Fri, 2025-08-29 00:00 | 6 | $1,147 [70] | $1,370 [71] | $1,538 [72] | $1,703 [73] | $1,889 [74] | $2,102 [75] | $2,311 [76] | $2,594 [77] | $2,764 [78] | $2,933 [79] | $3,103 [80] | $3,292 [81] | ||
Sat, 2025-08-30 00:00 | 6 | $1,096 [82] | $1,264 [83] | $1,429 [84] | $1,615 [85] | $1,828 [86] | $2,048 [87] | $2,228 [88] | $2,514 [89] | $2,683 [90] | $2,853 [91] | $3,042 [92] | $3,257 [93] | ||
Sun, 2025-08-31 00:00 | 6 | $996 [94] | $1,157 [95] | $1,343 [96] | $1,556 [97] | $1,777 [98] | $1,960 [99] | $2,146 [100] | $2,436 [101] | $2,605 [102] | $2,794 [103] | $3,009 [104] | $3,230 [105] | ||
Mon, 2025-09-01 00:00 | 6 | $936 [106] | $1,112 [107] | $1,325 [108] | $1,546 [109] | $1,729 [110] | $1,915 [111] | $2,101 [112] | $2,394 [113] | $2,583 [114] | $2,798 [115] | $3,020 [116] | $3,189 [117] | ||
Tue, 2025-09-02 00:00 | 6 | $733 [118] | $902 [119] | $1,103 [120] | $1,323 [121] | $1,506 [122] | $1,693 [123] | $1,878 [124] | $2,064 [125] | $2,380 [126] | $2,595 [127] | $2,816 [128] | $2,986 [129] | $3,144 [130] | |
Wed, 2025-09-03 00:00 | 6 | $749 [131] | $944 [132] | $1,155 [133] | $1,338 [134] | $1,525 [135] | $1,710 [136] | $1,896 [137] | $2,103 [138] | $2,442 [139] | $2,663 [140] | $2,832 [141] | $2,991 [142] | $3,149 [143] | |
Thu, 2025-09-04 00:00 | 6 | $793 [144] | $994 [145] | $1,173 [146] | $1,359 [147] | $1,545 [148] | $1,730 [149] | $1,938 [150] | $2,173 [151] | $2,512 [152] | $2,681 [153] | $2,840 [154] | $2,998 [155] | $3,158 [156] | |
Fri, 2025-09-05 00:00 | 6 | $825 [157] | $992 [158] | $1,174 [159] | $1,359 [160] | $1,545 [161] | $1,752 [162] | $1,988 [163] | $2,227 [164] | $2,512 [165] | $2,671 [166] | $2,829 [167] | $2,989 [168] | $3,166 [169] | |
Sat, 2025-09-06 00:00 | 6 | $797 [170] | $967 [171] | $1,146 [172] | $1,331 [173] | $1,539 [174] | $1,774 [175] | $2,017 [176] | $2,201 [177] | $2,476 [178] | $2,634 [179] | $2,794 [180] | $2,972 [181] | $3,175 [182] | |
Sun, 2025-09-07 00:00 | 6 | $766 [183] | $935 [184] | $1,111 [185] | $1,318 [186] | $1,554 [187] | $1,796 [188] | $1,982 [189] | $2,156 [190] | $2,433 [191] | $2,593 [192] | $2,771 [193] | $2,974 [194] | $3,189 [195] | |
Mon, 2025-09-08 00:00 | 6 | $768 [196] | $937 [197] | $1,135 [198] | $1,371 [199] | $1,613 [200] | $1,799 [201] | $1,973 [202] | $2,146 [203] | $2,426 [204] | $2,604 [205] | $2,807 [206] | $3,022 [207] | $3,197 [208] | |
Tue, 2025-09-09 00:00 | 6 | $767 [209] | $957 [210] | $1,184 [211] | $1,427 [212] | $1,612 [213] | $1,786 [214] | $1,960 [215] | $2,135 [216] | $2,433 [217] | $2,637 [218] | $2,852 [219] | $3,027 [220] | $3,193 [221] | |
Wed, 2025-09-10 00:00 | 6 | $787 [222] | $1,002 [223] | $1,241 [224] | $1,427 [225] | $1,601 [226] | $1,774 [227] | $1,949 [228] | $2,144 [229] | $2,467 [230] | $2,682 [231] | $2,858 [232] | $3,024 [233] | $3,192 [234] | |
Thu, 2025-09-11 00:00 | 6 | $833 [235] | $1,056 [236] | $1,241 [237] | $1,415 [238] | $1,589 [239] | $1,764 [240] | $1,959 [241] | $2,181 [242] | $2,513 [243] | $2,689 [244] | $2,855 [245] | $3,023 [246] | $3,191 [247] | |
Fri, 2025-09-12 00:00 | 6 | $865 [248] | $1,034 [249] | $1,208 [250] | $1,381 [251] | $1,556 [252] | $1,751 [253] | $1,974 [254] | $2,208 [255] | $2,499 [256] | $2,665 [257] | $2,833 [258] | $3,002 [259] | $3,183 [260] | |
Sat, 2025-09-13 00:00 | 6 | $819 [261] | $978 [262] | $1,146 [263] | $1,321 [264] | $1,515 [265] | $1,738 [266] | $1,974 [267] | $2,166 [268] | $2,450 [269] | $2,619 [270] | $2,787 [271] | $2,969 [272] | $3,173 [273] | |
Sun, 2025-09-14 00:00 | 6 | $757 [274] | $915 [275] | $1,078 [276] | $1,273 [277] | $1,496 [278] | $1,731 [279] | $1,924 [280] | $2,105 [281] | $2,397 [282] | $2,565 [283] | $2,747 [284] | $2,952 [285] | $3,170 [286] | |
Mon, 2025-09-15 00:00 | 6 | $746 [287] | $905 [288] | $1,087 [289] | $1,310 [290] | $1,546 [291] | $1,738 [292] | $1,920 [293] | $2,104 [294] | $2,396 [295] | $2,578 [296] | $2,782 [297] | $3,000 [298] | $3,173 [299] | |
Tue, 2025-09-16 00:00 | 6 | $747 [300] | $925 [301] | $1,136 [302] | $1,372 [303] | $1,564 [304] | $1,746 [305] | $1,931 [306] | $2,115 [307] | $2,420 [308] | $2,624 [309] | $2,842 [310] | $3,014 [311] | $3,175 [312] | |
Wed, 2025-09-17 00:00 | 6 | $766 [313] | $969 [314] | $1,198 [315] | $1,391 [316] | $1,573 [317] | $1,757 [318] | $1,941 [319] | $2,140 [320] | $2,465 [321] | $2,683 [322] | $2,856 [323] | $3,016 [324] | $3,180 [325] | |
Thu, 2025-09-18 00:00 | 6 | $810 [326] | $1,025 [327] | $1,216 [328] | $1,398 [329] | $1,582 [330] | $1,766 [331] | $1,966 [332] | $2,189 [333] | $2,524 [334] | $2,696 [335] | $2,857 [336] | $3,021 [337] | $3,187 [338] | |
Fri, 2025-09-19 00:00 | 6 | $847 [339] | $1,023 [340] | $1,203 [341] | $1,387 [342] | $1,571 [343] | $1,771 [344] | $1,995 [345] | $2,230 [346] | $2,518 [347] | $2,679 [348] | $2,843 [349] | $3,009 [350] | $3,191 [351] | |
Sat, 2025-09-20 00:00 | 6 | $819 [352] | $985 [353] | $1,164 [354] | $1,349 [355] | $1,548 [356] | $1,772 [357] | $2,011 [358] | $2,199 [359] | $2,476 [360] | $2,640 [361] | $2,806 [362] | $2,988 [363] | $3,196 [364] | |
Sun, 2025-09-21 00:00 | 6 | $770 [365] | $938 [366] | $1,113 [367] | $1,313 [368] | $1,536 [369] | $1,775 [370] | $1,964 [371] | $2,140 [372] | $2,425 [373] | $2,591 [374] | $2,773 [375] | $2,981 [376] | $3,206 [377] | |
Mon, 2025-09-22 00:00 | 6 | $763 [378] | $931 [379] | $1,120 [380] | $1,344 [381] | $1,583 [382] | $1,772 [383] | $1,948 [384] | $2,128 [385] | $2,415 [386] | $2,597 [387] | $2,806 [388] | $3,030 [389] | $3,212 [390] | |
Tue, 2025-09-23 00:00 | 6 | $765 [391] | $947 [392] | $1,162 [393] | $1,401 [394] | $1,590 [395] | $1,766 [396] | $1,946 [397] | $2,128 [398] | $2,431 [399] | $2,640 [400] | $2,864 [401] | $3,046 [402] | $3,215 [403] | |
Wed, 2025-09-24 00:00 | 6 | $779 [404] | $983 [405] | $1,217 [406] | $1,406 [407] | $1,582 [408] | $1,761 [409] | $1,943 [410] | $2,143 [411] | $2,472 [412] | $2,696 [413] | $2,878 [414] | $3,047 [415] | $3,229 [416] | |
Thu, 2025-09-25 00:00 | 6 | $815 [417] | $1,033 [418] | $1,222 [419] | $1,398 [420] | $1,577 [421] | $1,759 [422] | $1,959 [423] | $2,187 [424] | $2,528 [425] | $2,710 [426] | $2,879 [427] | $3,061 [428] | $3,236 [429] | |
Fri, 2025-09-26 00:00 | 6 | $851 [430] | $1,024 [431] | $1,198 [432] | $1,378 [433] | $1,560 [434] | $1,759 [435] | $1,988 [436] | $2,230 [437] | $2,528 [438] | $2,697 [439] | $2,879 [440] | $3,054 [441] | $3,243 [442] | |
Sat, 2025-09-27 00:00 | 6 | $819 [443] | $980 [444] | $1,154 [445] | $1,336 [446] | $1,535 [447] | $1,764 [448] | $2,010 [449] | $2,208 [450] | $2,493 [451] | $2,675 [452] | $2,849 [453] | $3,039 [454] | $3,274 [455] | |
Sun, 2025-09-28 00:00 | 6 | $762 [456] | $926 [457] | $1,097 [458] | $1,296 [459] | $1,525 [460] | $1,771 [461] | $1,970 [462] | $2,156 [463] | $2,457 [464] | $2,631 [465] | $2,821 [466] | $3,056 [467] | $3,299 [468] | |
Mon, 2025-09-29 00:00 | 6 | $753 [469] | $919 [470] | $1,107 [471] | $1,336 [472] | $1,582 [473] | $1,781 [474] | $1,967 [475] | $2,166 [476] | $2,459 [477] | $2,648 [478] | $2,883 [479] | $3,127 [480] | $3,324 [481] | |
Tue, 2025-09-30 00:00 | 6 | $759 [482] | $941 [483] | $1,160 [484] | $1,406 [485] | $1,605 [486] | $1,791 [487] | $1,990 [488] | $2,181 [489] | $2,488 [490] | $2,723 [491] | $2,966 [492] | $3,163 [493] | $3,342 [494] | |
Wed, 2025-10-01 00:00 | 6 | $744 [495] | $952 [496] | $1,192 [497] | $1,390 [498] | $1,575 [499] | $1,773 [500] | $1,964 [501] | $2,169 [502] | $2,497 [503] | $2,740 [504] | $2,936 [505] | $3,113 [506] | $3,277 [507] | |
Thu, 2025-10-02 00:00 | 6 | $787 [508] | $1,011 [509] | $1,209 [510] | $1,394 [511] | $1,592 [512] | $1,783 [513] | $1,989 [514] | $2,238 [515] | $2,574 [516] | $2,770 [517] | $2,948 [518] | $3,111 [519] | $3,277 [520] | |
Fri, 2025-10-03 00:00 | 6 | $829 [521] | $1,011 [522] | $1,195 [523] | $1,394 [524] | $1,584 [525] | $1,791 [526] | $2,047 [527] | $2,299 [528] | $2,589 [529] | $2,767 [530] | $2,930 [531] | $3,095 [532] | $3,287 [533] | |
Sat, 2025-10-04 00:00 | 6 | $803 [534] | $971 [535] | $1,166 [536] | $1,357 [537] | $1,563 [538] | $1,820 [539] | $2,086 [540] | $2,287 [541] | $2,560 [542] | $2,723 [543] | $2,888 [544] | $3,080 [545] | $3,286 [546] | |
Sun, 2025-10-05 00:00 | 6 | $748 [547] | $929 [548] | $1,112 [549] | $1,318 [550] | $1,575 [551] | $1,841 [552] | $2,055 [553] | $2,242 [554] | $2,499 [555] | $2,664 [556] | $2,856 [557] | $3,063 [558] | $3,273 [559] | |
Mon, 2025-10-06 00:00 | 6 | $748 [560] | $921 [561] | $1,120 [562] | $1,376 [563] | $1,642 [564] | $1,857 [565] | $2,052 [566] | $2,224 [567] | $2,483 [568] | $2,675 [569] | $2,882 [570] | $3,092 [571] | $3,259 [572] | |
Tue, 2025-10-07 00:00 | 6 | $753 [573] | $941 [574] | $1,192 [575] | $1,458 [576] | $1,672 [577] | $1,867 [578] | $2,046 [579] | $2,221 [580] | $2,507 [581] | $2,713 [582] | $2,924 [583] | $3,090 [584] | $3,237 [585] | |
Wed, 2025-10-08 00:00 | 6 | $760 [586] | $994 [587] | $1,259 [588] | $1,474 [589] | $1,669 [590] | $1,848 [591] | $2,029 [592] | $2,231 [593] | $2,532 [594] | $2,743 [595] | $2,909 [596] | $3,056 [597] | $3,202 [598] | |
Thu, 2025-10-09 00:00 | 6 | $821 [599] | $1,069 [600] | $1,284 [601] | $1,479 [602] | $1,657 [603] | $1,838 [604] | $2,048 [605] | $2,264 [606] | $2,569 [607] | $2,735 [608] | $2,883 [609] | $3,029 [610] | $3,177 [611] | |
Fri, 2025-10-10 00:00 | 6 | $875 [612] | $1,077 [613] | $1,272 [614] | $1,451 [615] | $1,632 [616] | $1,842 [617] | $2,068 [618] | $2,286 [619] | $2,547 [620] | $2,694 [621] | $2,840 [622] | $2,989 [623] | $3,151 [624] | |
Sat, 2025-10-11 00:00 | 6 | $837 [625] | $1,015 [626] | $1,194 [627] | $1,375 [628] | $1,585 [629] | $1,812 [630] | $2,043 [631] | $2,219 [632] | $2,460 [633] | $2,606 [634] | $2,754 [635] | $2,916 [636] | $3,103 [637] | |
Sun, 2025-10-12 00:00 | 6 | $772 [638] | $935 [639] | $1,109 [640] | $1,320 [641] | $1,546 [642] | $1,777 [643] | $1,959 [644] | $2,120 [645] | $2,364 [646] | $2,512 [647] | $2,674 [648] | $2,860 [649] | $3,048 [650] | |
Mon, 2025-10-13 00:00 | 6 | $739 [651] | $904 [652] | $1,105 [653] | $1,331 [654] | $1,562 [655] | $1,744 [656] | $1,906 [657] | $2,066 [658] | $2,316 [659] | $2,478 [660] | $2,664 [661] | $2,852 [662] | $3,000 [663] | |
Tue, 2025-10-14 00:00 | 6 | $726 [664] | $918 [665] | $1,136 [666] | $1,367 [667] | $1,549 [668] | $1,711 [669] | $1,871 [670] | $2,033 [671] | $2,300 [672] | $2,487 [673] | $2,674 [674] | $2,822 [675] | $2,950 [676] | |
Wed, 2025-10-15 00:00 | 6 | $755 [677] | $962 [678] | $1,188 [679] | $1,371 [680] | $1,532 [681] | $1,692 [682] | $1,855 [683] | $2,032 [684] | $2,323 [685] | $2,511 [686] | $2,659 [687] | $2,787 [688] | $2,912 [689] | |
Thu, 2025-10-16 00:00 | 6 | $796 [690] | $1,007 [691] | $1,190 [692] | $1,351 [693] | $1,511 [694] | $1,674 [695] | $1,851 [696] | $2,055 [697] | $2,346 [698] | $2,494 [699] | $2,622 [700] | $2,747 [701] | $2,872 [702] | |
Fri, 2025-10-17 00:00 | 6 | $815 [703] | $982 [704] | $1,141 [705] | $1,301 [706] | $1,463 [707] | $1,641 [708] | $1,845 [709] | $2,051 [710] | $2,302 [711] | $2,430 [712] | $2,555 [713] | $2,680 [714] | $2,816 [715] | |
Sat, 2025-10-18 00:00 | 6 | $775 [716] | $922 [717] | $1,075 [718] | $1,237 [719] | $1,415 [720] | $1,619 [721] | $1,824 [722] | $1,987 [723] | $2,222 [724] | $2,349 [725] | $2,474 [726] | $2,609 [727] | $2,765 [728] | |
Sun, 2025-10-19 00:00 | 6 | $712 [729] | $858 [730] | $1,006 [731] | $1,184 [732] | $1,388 [733] | $1,593 [734] | $1,756 [735] | $1,896 [736] | $2,128 [737] | $2,263 [738] | $2,399 [739] | $2,554 [740] | $2,708 [741] | |
Mon, 2025-10-20 00:00 | 6 | $692 [742] | $840 [743] | $1,002 [744] | $1,206 [745] | $1,411 [746] | $1,574 [747] | $1,714 [748] | $1,851 [749] | $2,082 [750] | $2,231 [751] | $2,388 [752] | $2,542 [753] | $2,663 [754] | |
Tue, 2025-10-21 00:00 | 6 | $693 [755] | $855 [756] | $1,044 [757] | $1,250 [758] | $1,412 [759] | $1,553 [760] | $1,690 [761] | $1,827 [762] | $2,070 [763] | $2,240 [764] | $2,394 [765] | $2,516 [766] | $2,624 [767] | |
Wed, 2025-10-22 00:00 | 6 | $708 [768] | $895 [769] | $1,090 [770] | $1,252 [771] | $1,393 [772] | $1,530 [773] | $1,667 [774] | $1,815 [775] | $2,080 [776] | $2,248 [777] | $2,370 [778] | $2,478 [779] | $2,584 [780] | |
Thu, 2025-10-23 00:00 | 6 | $747 [781] | $934 [782] | $1,090 [783] | $1,230 [784] | $1,367 [785] | $1,504 [786] | $1,653 [787] | $1,823 [788] | $2,086 [789] | $2,219 [790] | $2,330 [791] | $2,436 [792] | $2,542 [793] | |
Fri, 2025-10-24 00:00 | 6 | $772 [794] | $920 [795] | $1,053 [796] | $1,190 [797] | $1,327 [798] | $1,475 [799] | $1,646 [800] | $1,814 [801] | $2,042 [802] | $2,160 [803] | $2,274 [804] | $2,380 [805] | $2,494 [806] | |
Sat, 2025-10-25 00:00 | 6 | $734 [807] | $862 [808] | $987 [809] | $1,122 [810] | $1,271 [811] | $1,441 [812] | $1,610 [813] | $1,743 [814] | $1,956 [815] | $2,072 [816] | $2,188 [817] | $2,308 [818] | $2,442 [819] | |
Sun, 2025-10-26 00:00 | 6 | $675 [820] | $800 [821] | $925 [822] | $1,065 [823] | $1,236 [824] | $1,404 [825] | $1,538 [826] | $1,656 [827] | $1,866 [828] | $1,983 [829] | $2,108 [830] | $2,255 [831] | $2,407 [832] | |
Mon, 2025-10-27 00:00 | 6 | $651 [833] | $776 [834] | $912 [835] | $1,073 [836] | $1,242 [837] | $1,375 [838] | $1,494 [839] | $1,610 [840] | $1,820 [841] | $1,945 [842] | $2,093 [843] | $2,259 [844] | $2,387 [845] | |
Tue, 2025-10-28 00:00 | 6 | $648 [846] | $784 [847] | $939 [848] | $1,101 [849] | $1,235 [850] | $1,353 [851] | $1,469 [852] | $1,585 [853] | $1,805 [854] | $1,952 [855] | $2,119 [856] | $2,259 [857] | $2,381 [858] | |
Wed, 2025-10-29 00:00 | 6 | $659 [859] | $814 [860] | $968 [861] | $1,098 [862] | $1,216 [863] | $1,332 [864] | $1,448 [865] | $1,574 [866] | $1,815 [867] | $1,983 [868] | $2,123 [869] | $2,256 [870] | $2,370 [871] | |
Thu, 2025-10-30 00:00 | 6 | $689 [872] | $843 [873] | $965 [874] | $1,079 [875] | $1,195 [876] | $1,311 [877] | $1,437 [878] | $1,584 [879] | $1,846 [880] | $1,986 [881] | $2,119 [882] | $2,245 [883] | $2,351 [884] | |
Fri, 2025-10-31 00:00 | 6 | $707 [885] | $829 [886] | $937 [887] | $1,047 [888] | $1,163 [889] | $1,288 [890] | $1,436 [891] | $1,603 [892] | $1,837 [893] | $1,971 [894] | $2,096 [895] | $2,212 [896] | $2,323 [897] | |
Sat, 2025-11-01 00:00 | 6 | $674 [898] | $782 [899] | $887 [900] | $993 [901] | $1,118 [902] | $1,265 [903] | $1,432 [904] | $1,573 [905] | $1,800 [906] | $1,926 [907] | $2,042 [908] | $2,160 [909] | $2,292 [910] | |
Sun, 2025-11-02 00:00 | 6 | $628 [911] | $734 [912] | $840 [913] | $954 [914] | $1,097 [915] | $1,264 [916] | $1,404 [917] | $1,538 [918] | $1,757 [919] | $1,873 [920] | $1,992 [921] | $2,128 [922] | $2,263 [923] | |
Mon, 2025-11-03 00:00 | 6 | $612 [924] | $718 [925] | $832 [926] | $967 [927] | $1,130 [928] | $1,271 [929] | $1,404 [930] | $1,530 [931] | $1,740 [932] | $1,858 [933] | $1,994 [934] | $2,131 [935] | $2,247 [936] | |
Tue, 2025-11-04 00:00 | 6 | $610 [937] | $724 [938] | $859 [939] | $1,012 [940] | $1,152 [941] | $1,286 [942] | $1,411 [943] | $1,527 [944] | $1,740 [945] | $1,876 [946] | $2,013 [947] | $2,129 [948] | $2,245 [949] | |
Wed, 2025-11-05 00:00 | 6 | $618 [950] | $753 [951] | $905 [952] | $1,036 [953] | $1,170 [954] | $1,295 [955] | $1,411 [956] | $1,530 [957] | $1,760 [958] | $1,897 [959] | $2,013 [960] | $2,129 [961] | $2,245 [962] | |
Thu, 2025-11-06 00:00 | 6 | $647 [963] | $800 [964] | $928 [965] | $1,054 [966] | $1,179 [967] | $1,295 [968] | $1,414 [969] | $1,549 [970] | $1,781 [971] | $1,897 [972] | $2,013 [973] | $2,129 [974] | $2,249 [975] | |
Fri, 2025-11-07 00:00 | 6 | $685 [976] | $813 [977] | $935 [978] | $1,054 [979] | $1,170 [980] | $1,288 [981] | $1,424 [982] | $1,561 [983] | $1,771 [984] | $1,887 [985] | $2,003 [986] | $2,124 [987] | $2,244 [988] | |
Sat, 2025-11-08 00:00 | 6 | $679 [989] | $801 [990] | $915 [991] | $1,022 [992] | $1,141 [993] | $1,277 [994] | $1,414 [995] | $1,530 [996] | $1,740 [997] | $1,856 [998] | $1,977 [999] | $2,096 [1000] | $2,226 [1001] | |
Sun, 2025-11-09 00:00 | 6 | $648 [1002] | $762 [1003] | $868 [1004] | $976 [1005] | $1,109 [1006] | $1,246 [1007] | $1,362 [1008] | $1,479 [1009] | $1,689 [1010] | $1,810 [1011] | $1,929 [1012] | $2,059 [1013] | $2,189 [1014] | |
Mon, 2025-11-10 00:00 | 6 | $634 [1015] | $740 [1016] | $848 [1017] | $972 [1018] | $1,106 [1019] | $1,222 [1020] | $1,338 [1021] | $1,454 [1022] | $1,669 [1023] | $1,789 [1024] | $1,919 [1025] | $2,049 [1026] | ||
Tue, 2025-11-11 00:00 | 6 | $618 [1027] | $726 [1028] | $850 [1029] | $975 [1030] | $1,089 [1031] | $1,205 [1032] | $1,321 [1033] | $1,441 [1034] | $1,655 [1035] | $1,785 [1036] | $1,915 [1037] | |||
Wed, 2025-11-12 00:00 | 6 | $612 [1038] | $736 [1039] | $861 [1040] | $967 [1041] | $1,079 [1042] | $1,195 [1043] | $1,316 [1044] | $1,436 [1045] | $1,660 [1046] | $1,790 [1047] | ||||
Thu, 2025-11-13 00:00 | 6 | $630 [1048] | $755 [1049] | $861 [1050] | $967 [1051] | $1,079 [1052] | $1,200 [1053] | $1,320 [1054] | $1,450 [1055] | $1,674 [1056] | |||||
Fri, 2025-11-14 00:00 | 6 | $647 [1057] | $753 [1058] | $859 [1059] | $965 [1060] | $1,082 [1061] | $1,201 [1062] | $1,331 [1063] | $1,461 [1064] | ||||||
Sat, 2025-11-15 00:00 | 6 | $629 [1065] | $735 [1066] | $841 [1067] | $951 [1068] | $1,065 [1069] | $1,195 [1070] | $1,325 [1071] | |||||||
Sun, 2025-11-16 00:00 | 6 | $610 [1072] | $716 [1073] | $826 [1074] | $935 [1075] | $1,058 [1076] | $1,188 [1077] | ||||||||
Mon, 2025-11-17 00:00 | 6 | $610 [1078] | $720 [1079] | $829 [1080] | $948 [1081] | $1,072 [1082] | |||||||||
Tue, 2025-11-18 00:00 | 6 | $614 [1083] | $723 [1084] | $842 [1085] | $961 [1086] | ||||||||||
Wed, 2025-11-19 00:00 | 6 | $617 [1087] | $736 [1088] | $855 [1089] | |||||||||||
Thu, 2025-11-20 00:00 | 6 | $626 [1090] | $744 [1091] | ||||||||||||
Fri, 2025-11-21 00:00 | 6 | $635 [1092] | |||||||||||||
Sun, 2025-11-30 00:00 | 6 | $610 [1093] | $716 [1094] | $822 [1095] | $928 [1096] | $1,036 [1097] | $1,152 [1098] | $1,268 [1099] | $1,385 [1100] | $1,595 [1101] | $1,711 [1102] | $1,827 [1103] | $1,943 [1104] | $2,059 [1105] | |
Mon, 2025-12-01 00:00 | 6 | $566 [1106] | $671 [1107] | $777 [1108] | $882 [1109] | $990 [1110] | $1,106 [1111] | $1,221 [1112] | $1,337 [1113] | $1,524 [1114] | $1,640 [1115] | $1,755 [1116] | $1,871 [1117] | $1,986 [1118] | |
Tue, 2025-12-02 00:00 | 6 | $566 [1119] | $671 [1120] | $777 [1121] | $882 [1122] | $990 [1123] | $1,106 [1124] | $1,221 [1125] | $1,337 [1126] | $1,524 [1127] | $1,640 [1128] | $1,755 [1129] | $1,871 [1130] | $1,986 [1131] | |
Wed, 2025-12-03 00:00 | 6 | $566 [1132] | $671 [1133] | $777 [1134] | $882 [1135] | $990 [1136] | $1,106 [1137] | $1,221 [1138] | $1,337 [1139] | $1,524 [1140] | $1,640 [1141] | $1,755 [1142] | $1,871 [1143] | $1,986 [1144] | |
Thu, 2025-12-04 00:00 | 6 | $566 [1145] | $671 [1146] | $777 [1147] | $882 [1148] | $990 [1149] | $1,106 [1150] | $1,221 [1151] | $1,337 [1152] | $1,524 [1153] | $1,640 [1154] | $1,755 [1155] | $1,871 [1156] | $1,986 [1157] | |
Fri, 2025-12-05 00:00 | 6 | $566 [1158] | $671 [1159] | $777 [1160] | $882 [1161] | $990 [1162] | $1,106 [1163] | $1,221 [1164] | $1,337 [1165] | $1,524 [1166] | $1,640 [1167] | $1,755 [1168] | $1,871 [1169] | $1,986 [1170] | |
Sat, 2025-12-06 00:00 | 6 | $566 [1171] | $671 [1172] | $777 [1173] | $882 [1174] | $990 [1175] | $1,106 [1176] | $1,221 [1177] | $1,337 [1178] | $1,524 [1179] | $1,640 [1180] | $1,755 [1181] | $1,871 [1182] | $2,001 [1183] | |
Sun, 2025-12-07 00:00 | 6 | $566 [1184] | $671 [1185] | $777 [1186] | $882 [1187] | $990 [1188] | $1,106 [1189] | $1,221 [1190] | $1,337 [1191] | $1,524 [1192] | $1,640 [1193] | $1,755 [1194] | $1,886 [1195] | $2,020 [1196] | |
Mon, 2025-12-08 00:00 | 6 | $566 [1197] | $671 [1198] | $777 [1199] | $882 [1200] | $990 [1201] | $1,106 [1202] | $1,221 [1203] | $1,337 [1204] | $1,524 [1205] | $1,640 [1206] | $1,770 [1207] | $1,904 [1208] | $2,039 [1209] | |
Tue, 2025-12-09 00:00 | 6 | $566 [1210] | $671 [1211] | $777 [1212] | $882 [1213] | $990 [1214] | $1,106 [1215] | $1,221 [1216] | $1,337 [1217] | $1,524 [1218] | $1,655 [1219] | $1,789 [1220] | $1,924 [1221] | $2,061 [1222] | |
Wed, 2025-12-10 00:00 | 6 | $566 [1223] | $671 [1224] | $777 [1225] | $882 [1226] | $990 [1227] | $1,106 [1228] | $1,221 [1229] | $1,337 [1230] | $1,539 [1231] | $1,673 [1232] | $1,808 [1233] | $1,946 [1234] | $2,084 [1235] | |
