Myers [1]
Arrival | Max. Guests | 1 night | 2 nights | 3 nights | 4 nights | 5 nights | 6 nights | 7 nights | 8 nights | 9 nights | 10 nights | 11 nights | 12 nights | 13 nights | 14 nights |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon, 2025-04-07 00:00 | 10 | $1,000 [2] | $1,230 [3] | $1,498 [4] | $1,803 [5] | $2,115 [6] | $2,378 [7] | $2,702 [8] | $3,019 [9] | $3,458 [10] | $3,846 [11] | $4,270 [12] | $4,707 [13] | $5,013 [14] | |
Tue, 2025-04-08 00:00 | 10 | $1,000 [15] | $1,249 [16] | $1,554 [17] | $1,865 [18] | $2,129 [19] | $2,470 [20] | $2,789 [21] | $3,113 [22] | $3,616 [23] | $4,040 [24] | $4,477 [25] | $4,783 [26] | $5,013 [27] | |
Wed, 2025-04-09 00:00 | 10 | $1,017 [28] | $1,304 [29] | $1,616 [30] | $1,879 [31] | $2,220 [32] | $2,558 [33] | $2,882 [34] | $3,271 [35] | $3,810 [36] | $4,247 [37] | $4,553 [38] | $4,783 [39] | $5,013 [40] | |
Thu, 2025-04-10 00:00 | 10 | $1,142 [41] | $1,442 [42] | $1,707 [43] | $2,049 [44] | $2,395 [45] | $2,734 [46] | $3,124 [47] | $3,550 [48] | $4,144 [49] | $4,452 [50] | $4,683 [51] | $4,914 [52] | $5,145 [53] | |
Fri, 2025-04-11 00:00 | 10 | $1,183 [54] | $1,438 [55] | $1,780 [56] | $2,126 [57] | $2,480 [58] | $2,876 [59] | $3,302 [60] | $3,740 [61] | $4,203 [62] | $4,435 [63] | $4,666 [64] | $4,897 [65] | $5,208 [66] | |
Sat, 2025-04-12 00:00 | 10 | $1,144 [67] | $1,474 [68] | $1,819 [69] | $2,173 [70] | $2,593 [71] | $3,020 [72] | $3,458 [73] | $3,766 [74] | $4,153 [75] | $4,384 [76] | $4,615 [77] | $4,926 [78] | $5,334 [79] | |
Sun, 2025-04-13 00:00 | 10 | $1,171 [80] | $1,506 [81] | $1,860 [82] | $2,285 [83] | $2,731 [84] | $3,170 [85] | $3,477 [86] | $3,709 [87] | $4,095 [88] | $4,327 [89] | $4,637 [90] | $5,045 [91] | $5,446 [92] | |
Mon, 2025-04-14 00:00 | 10 | $1,245 [93] | $1,596 [94] | $2,020 [95] | $2,484 [96] | $2,926 [97] | $3,233 [98] | $3,465 [99] | $3,696 [100] | $4,083 [101] | $4,393 [102] | $4,801 [103] | $5,202 [104] | $5,435 [105] | |
Tue, 2025-04-15 00:00 | 10 | $1,256 [106] | $1,678 [107] | $2,142 [108] | $2,611 [109] | $2,919 [110] | $3,150 [111] | $3,381 [112] | $3,612 [113] | $4,079 [114] | $4,487 [115] | $4,887 [116] | $5,121 [117] | $5,352 [118] | |
Wed, 2025-04-16 00:00 | 10 | $1,332 [119] | $1,796 [120] | $2,274 [121] | $2,601 [122] | $2,832 [123] | $3,063 [124] | $3,294 [125] | $3,605 [126] | $4,169 [127] | $4,569 [128] | $4,803 [129] | $5,034 [130] | $5,265 [131] | |
Thu, 2025-04-17 00:00 | 10 | $1,443 [132] | $1,921 [133] | $2,255 [134] | $2,505 [135] | $2,737 [136] | $2,969 [137] | $3,279 [138] | $3,687 [139] | $4,244 [140] | $4,477 [141] | $4,708 [142] | $4,939 [143] | $5,171 [144] | |
Fri, 2025-04-18 00:00 | 10 | $1,496 [145] | $1,830 [146] | $2,081 [147] | $2,331 [148] | $2,579 [149] | $2,889 [150] | $3,297 [151] | $3,698 [152] | $4,087 [153] | $4,318 [154] | $4,549 [155] | $4,781 [156] | $5,045 [157] | |
Sat, 2025-04-19 00:00 | 10 | $1,366 [158] | $1,616 [159] | $1,867 [160] | $2,118 [161] | $2,455 [162] | $2,871 [163] | $3,272 [164] | $3,505 [165] | $3,892 [166] | $4,123 [167] | $4,355 [168] | $4,619 [169] | ||
Sun, 2025-04-20 00:00 | 10 | $1,151 [170] | $1,389 [171] | $1,640 [172] | $1,977 [173] | $2,421 [174] | $2,833 [175] | $3,066 [176] | $3,298 [177] | $3,685 [178] | $3,916 [179] | $4,180 [180] | |||
Mon, 2025-04-21 00:00 | 10 | $1,075 [181] | $1,306 [182] | $1,643 [183] | $2,087 [184] | $2,524 [185] | $2,759 [186] | $2,990 [187] | $3,221 [188] | $3,608 [189] | $3,872 [190] | ||||
Tue, 2025-04-22 00:00 | 10 | $1,075 [191] | $1,392 [192] | $1,837 [193] | $2,273 [194] | $2,526 [195] | $2,759 [196] | $2,990 [197] | $3,221 [198] | $3,641 [199] | |||||
Wed, 2025-04-23 00:00 | 10 | $1,154 [200] | $1,586 [201] | $2,023 [202] | $2,275 [203] | $2,526 [204] | $2,759 [205] | $2,990 [206] | $3,254 [207] | ||||||
Thu, 2025-04-24 00:00 | 10 | $1,336 [208] | $1,772 [209] | $2,025 [210] | $2,275 [211] | $2,526 [212] | $2,759 [213] | $3,023 [214] | |||||||
Fri, 2025-04-25 00:00 | 10 | $1,434 [215] | $1,687 [216] | $1,938 [217] | $2,188 [218] | $2,439 [219] | $2,712 [220] | ||||||||
Sat, 2025-04-26 00:00 | 10 | $1,246 [221] | $1,493 [222] | $1,744 [223] | $1,995 [224] | $2,281 [225] | |||||||||
Sun, 2025-04-27 00:00 | 10 | $1,077 [226] | $1,308 [227] | $1,558 [228] | $1,845 [229] | ||||||||||
Mon, 2025-04-28 00:00 | 10 | $1,075 [230] | $1,306 [231] | $1,592 [232] | |||||||||||
Tue, 2025-04-29 00:00 | 10 | $1,075 [233] | $1,341 [234] | ||||||||||||
Wed, 2025-04-30 00:00 | 10 | $1,107 [235] | |||||||||||||
Wed, 2025-05-07 00:00 | 10 | $1,326 [236] | $1,946 [237] | $2,547 [238] | $2,796 [239] | $3,028 [240] | |||||||||
Thu, 2025-05-08 00:00 | 10 | $1,694 [241] | $2,294 [242] | $2,563 [243] | $2,795 [244] | ||||||||||
Fri, 2025-05-09 00:00 | 10 | $1,831 [245] | $2,101 [246] | $2,353 [247] | |||||||||||
Sat, 2025-05-10 00:00 | 10 | $1,480 [248] | $1,732 [249] | ||||||||||||
Sun, 2025-05-11 00:00 | 10 | $1,150 [250] | |||||||||||||
Sat, 2025-05-17 00:00 | 10 | $1,255 [251] | $1,498 [252] | $1,750 [253] | $2,002 [254] | $2,289 [255] | $2,797 [256] | ||||||||
Sun, 2025-05-18 00:00 | 10 | $1,139 [257] | $1,371 [258] | $1,623 [259] | $1,911 [260] | $2,433 [261] | |||||||||
Mon, 2025-05-19 00:00 | 10 | $1,133 [262] | $1,365 [263] | $1,652 [264] | $2,174 [265] | ||||||||||
Tue, 2025-05-20 00:00 | 10 | $1,133 [266] | $1,401 [267] | $1,923 [268] | |||||||||||
Wed, 2025-05-21 00:00 | 10 | $1,166 [269] | $1,671 [270] | ||||||||||||
Thu, 2025-05-22 00:00 | 10 | $1,420 [271] | |||||||||||||
Sat, 2025-05-31 00:00 | 10 | $1,394 [272] | $1,733 [273] | $2,080 [274] | $2,447 [275] | $2,856 [276] | $3,311 [277] | $3,799 [278] | |||||||
Sun, 2025-06-01 00:00 | 10 | $1,998 [279] | $2,431 [280] | $2,899 [281] | $3,387 [282] | ||||||||||
Mon, 2025-06-02 00:00 | 10 | $2,095 [283] | $2,590 [284] | $3,078 [285] | |||||||||||
Tue, 2025-06-03 00:00 | 10 | $2,251 [286] | $2,766 [287] | ||||||||||||
Wed, 2025-06-04 00:00 | 10 | $2,437 [288] | |||||||||||||
Sun, 2025-08-10 00:00 | 10 | $4,434 [289] | $7,434 [290] | ||||||||||||
Sun, 2025-08-17 00:00 | 10 | $3,573 [291] | $4,884 [292] | ||||||||||||
Tue, 2025-09-02 00:00 | 10 | $1,139 [293] | $1,489 [294] | $1,970 [295] | $2,440 [296] | $2,738 [297] | $2,988 [298] | $3,220 [299] | $3,467 [300] | $4,004 [301] | $4,457 [302] | $4,911 [303] | $5,200 [304] | $5,438 [305] | |
Wed, 2025-09-03 00:00 | 10 | $1,246 [306] | $1,719 [307] | $2,189 [308] | $2,498 [309] | $2,756 [310] | $2,988 [311] | $3,235 [312] | $3,576 [313] | $4,225 [314] | $4,679 [315] | $4,968 [316] | $5,206 [317] | $5,438 [318] | |
Thu, 2025-09-04 00:00 | 10 | $1,460 [319] | $1,930 [320] | $2,240 [321] | $2,511 [322] | $2,750 [323] | $2,997 [324] | $3,337 [325] | $3,791 [326] | $4,440 [327] | $4,730 [328] | $4,967 [329] | $5,199 [330] | $5,447 [331] | |
Fri, 2025-09-05 00:00 | 10 | $1,561 [332] | $1,870 [333] | $2,142 [334] | $2,393 [335] | $2,657 [336] | $2,998 [337] | $3,451 [338] | $3,905 [339] | $4,390 [340] | $4,628 [341] | $4,860 [342] | $5,108 [343] | $5,452 [344] | |
Sat, 2025-09-06 00:00 | 10 | $1,389 [345] | $1,661 [346] | $1,912 [347] | $2,180 [348] | $2,551 [349] | $3,009 [350] | $3,463 [351] | $3,752 [352] | $4,186 [353] | $4,418 [354] | $4,666 [355] | $5,010 [356] | $5,453 [357] | |
Sun, 2025-09-07 00:00 | 10 | $1,204 [358] | $1,443 [359] | $1,710 [360] | $2,081 [361] | $2,575 [362] | $3,032 [363] | $3,321 [364] | $3,559 [365] | $3,987 [366] | $4,235 [367] | $4,579 [368] | $5,022 [369] | $5,460 [370] | |
Mon, 2025-09-08 00:00 | 10 | $1,151 [371] | $1,401 [372] | $1,771 [373] | $2,265 [374] | $2,746 [375] | $3,036 [376] | $3,273 [377] | $3,506 [378] | $3,950 [379] | $4,293 [380] | $4,736 [381] | $5,175 [382] | ||
Tue, 2025-09-09 00:00 | 10 | $1,147 [383] | $1,500 [384] | $1,994 [385] | $2,488 [386] | $2,786 [387] | $3,023 [388] | $3,255 [389] | $3,504 [390] | $4,043 [391] | $4,486 [392] | $4,925 [393] | |||
Wed, 2025-09-10 00:00 | 10 | $1,256 [394] | $1,742 [395] | $2,236 [396] | $2,551 [397] | $2,791 [398] | $3,023 [399] | $3,271 [400] | $3,615 [401] | $4,254 [402] | $4,692 [403] | ||||
Thu, 2025-09-11 00:00 | 10 | $1,474 [404] | $1,968 [405] | $2,283 [406] | $2,540 [407] | $2,776 [408] | $3,024 [409] | $3,368 [410] | $3,811 [411] | $4,445 [412] | |||||
Fri, 2025-09-12 00:00 | 10 | $1,598 [413] | $1,912 [414] | $2,170 [415] | $2,421 [416] | $2,684 [417] | $3,027 [418] | $3,470 [419] | $3,909 [420] | ||||||
Sat, 2025-09-13 00:00 | 10 | $1,418 [421] | $1,676 [422] | $1,927 [423] | $2,196 [424] | $2,570 [425] | $3,017 [426] | $3,455 [427] | |||||||
Sun, 2025-09-14 00:00 | 10 | $1,195 [428] | $1,433 [429] | $1,702 [430] | $2,076 [431] | $2,559 [432] | $3,002 [433] | ||||||||
Mon, 2025-09-15 00:00 | 10 | $1,138 [434] | $1,388 [435] | $1,762 [436] | $2,244 [437] | $2,712 [438] | |||||||||
Tue, 2025-09-16 00:00 | 10 | $1,148 [439] | $1,504 [440] | $1,987 [441] | $2,465 [442] | ||||||||||
Wed, 2025-09-17 00:00 | 10 | $1,260 [443] | $1,735 [444] | $2,213 [445] | |||||||||||
Thu, 2025-09-18 00:00 | 10 | $1,466 [446] | $1,944 [447] | ||||||||||||
Fri, 2025-09-19 00:00 | 10 | $1,570 [448] | |||||||||||||
Sat, 2025-09-27 00:00 | 10 | $1,468 [449] | $1,733 [450] | $1,984 [451] | $2,276 [452] | $2,668 [453] | $3,120 [454] | $3,581 [455] | $3,898 [456] | $4,350 [457] | $4,590 [458] | $4,861 [459] | $5,226 [460] | $5,670 [461] | |
Sun, 2025-09-28 00:00 | 10 | $1,208 [462] | $1,447 [463] | $1,738 [464] | $2,136 [465] | $2,627 [466] | $3,088 [467] | $3,405 [468] | $3,661 [469] | $4,097 [470] | $4,368 [471] | $4,733 [472] | $5,177 [473] | $5,628 [474] | |
Mon, 2025-09-29 00:00 | 10 | $1,144 [475] | $1,417 [476] | $1,814 [477] | $2,307 [478] | $2,792 [479] | $3,109 [480] | $3,365 [481] | $3,606 [482] | $4,072 [483] | $4,437 [484] | $4,881 [485] | $5,332 [486] | ||
Tue, 2025-09-30 00:00 | 10 | $1,169 [487] | $1,550 [488] | $2,043 [489] | $2,545 [490] | $2,866 [491] | $3,121 [492] | $3,362 [493] | $3,632 [494] | $4,193 [495] | $4,637 [496] | $5,088 [497] | |||
Wed, 2025-10-01 00:00 | 10 | $1,243 [498] | $1,730 [499] | $2,230 [500] | $2,569 [501] | $2,823 [502] | $3,063 [503] | $3,332 [504] | $3,696 [505] | $4,293 [506] | $4,743 [507] | ||||
Thu, 2025-10-02 00:00 | 10 | $1,440 [508] | $1,940 [509] | $2,284 [510] | $2,556 [511] | $2,796 [512] | $3,065 [513] | $3,429 [514] | $3,871 [515] | $4,476 [516] | |||||
Fri, 2025-10-03 00:00 | 10 | $1,545 [517] | $1,888 [518] | $2,164 [519] | $2,424 [520] | $2,701 [521] | $3,065 [522] | $3,507 [523] | $3,956 [524] | ||||||
Sat, 2025-10-04 00:00 | 10 | $1,397 [525] | $1,673 [526] | $1,933 [527] | $2,225 [528] | $2,615 [529] | $3,057 [530] | $3,506 [531] | |||||||
Sun, 2025-10-05 00:00 | 10 | $1,183 [532] | $1,433 [533] | $1,725 [534] | $2,121 [535] | $2,598 [536] | $3,047 [537] | ||||||||
Mon, 2025-10-06 00:00 | 10 | $1,106 [538] | $1,382 [539] | $1,778 [540] | $2,259 [541] | $2,731 [542] | |||||||||
Tue, 2025-10-07 00:00 | 10 | $1,121 [543] | $1,502 [544] | $1,983 [545] | $2,473 [546] | ||||||||||
Wed, 2025-10-08 00:00 | 10 | $1,245 [547] | $1,723 [548] | $2,213 [549] | |||||||||||
Thu, 2025-10-09 00:00 | 10 | $1,431 [550] | $1,921 [551] | ||||||||||||
Fri, 2025-10-10 00:00 | 10 | $1,525 [552] | |||||||||||||
Sun, 2025-10-19 00:00 | 10 | $1,109 [553] | $1,344 [554] | $1,650 [555] | $2,230 [556] | $2,895 [557] | $3,548 [558] | $3,885 [559] | $4,116 [560] | $4,503 [561] | $4,734 [562] | $5,003 [563] | $5,315 [564] | $5,630 [565] | |
Mon, 2025-10-20 00:00 | 10 | $1,075 [566] | $1,361 [567] | $1,941 [568] | $2,629 [569] | $3,282 [570] | $3,619 [571] | $3,850 [572] | $4,081 [573] | $4,468 [574] | $4,737 [575] | $5,049 [576] | $5,364 [577] | $5,595 [578] | |
Tue, 2025-10-21 00:00 | 10 | $1,125 [579] | $1,691 [580] | $2,389 [581] | $3,051 [582] | $3,388 [583] | $3,619 [584] | $3,850 [585] | $4,081 [586] | $4,505 [587] | $4,818 [588] | $5,133 [589] | $5,364 [590] | $5,595 [591] | |
Wed, 2025-10-22 00:00 | 10 | $1,440 [592] | $2,139 [593] | $2,819 [594] | $3,157 [595] | $3,388 [596] | $3,619 [597] | $3,850 [598] | $4,118 [599] | $4,587 [600] | $4,902 [601] | $5,133 [602] | $5,364 [603] | $5,595 [604] | |
Thu, 2025-10-23 00:00 | 10 | $1,833 [605] | $2,537 [606] | $2,874 [607] | $3,106 [608] | $3,337 [609] | $3,568 [610] | $3,836 [611] | $4,149 [612] | $4,620 [613] | $4,851 [614] | $5,082 [615] | $5,313 [616] | $5,545 [617] | |
Fri, 2025-10-24 00:00 | 10 | $1,965 [618] | $2,331 [619] | $2,574 [620] | $2,805 [621] | $3,036 [622] | $3,304 [623] | $3,617 [624] | $3,932 [625] | $4,319 [626] | $4,550 [627] | $4,781 [628] | $5,013 [629] | $5,244 [630] | |
Sat, 2025-10-25 00:00 | 10 | $1,633 [631] | $1,883 [632] | $2,134 [633] | $2,385 [634] | $2,664 [635] | $2,977 [636] | $3,292 [637] | $3,523 [638] | $3,910 [639] | $4,141 [640] | $4,373 [641] | $4,604 [642] | $4,873 [643] | |
Sun, 2025-10-26 00:00 | 10 | $1,180 [644] | $1,422 [645] | $1,672 [646] | $1,963 [647] | $2,303 [648] | $2,639 [649] | $2,871 [650] | $3,102 [651] | $3,489 [652] | $3,720 [653] | $3,951 [654] | $4,220 [655] | $4,533 [656] | |
Mon, 2025-10-27 00:00 | 10 | $1,075 [657] | $1,306 [658] | $1,597 [659] | $1,936 [660] | $2,279 [661] | $2,529 [662] | $2,765 [663] | $2,996 [664] | $3,383 [665] | $3,614 [666] | $3,883 [667] | $4,196 [668] | $4,427 [669] | |
Tue, 2025-10-28 00:00 | 10 | $1,075 [670] | $1,346 [671] | $1,686 [672] | $2,028 [673] | $2,279 [674] | $2,529 [675] | $2,765 [676] | $2,996 [677] | $3,383 [678] | $3,652 [679] | $3,965 [680] | $4,196 [681] | $4,427 [682] | |
Wed, 2025-10-29 00:00 | 10 | $1,112 [683] | $1,435 [684] | $1,778 [685] | $2,028 [686] | $2,279 [687] | $2,529 [688] | $2,765 [689] | $2,996 [690] | $3,421 [691] | $3,734 [692] | $3,965 [693] | $4,196 [694] | $4,427 [695] | |
Thu, 2025-10-30 00:00 | 10 | $1,193 [696] | $1,527 [697] | $1,778 [698] | $2,028 [699] | $2,279 [700] | $2,529 [701] | $2,765 [702] | $3,034 [703] | $3,502 [704] | $3,734 [705] | $3,965 [706] | $4,196 [707] | $4,427 [708] | |
Fri, 2025-10-31 00:00 | 10 | $1,240 [709] | $1,487 [710] | $1,737 [711] | $1,988 [712] | $2,238 [713] | $2,489 [714] | $2,766 [715] | $3,078 [716] | $3,465 [717] | $3,697 [718] | $3,928 [719] | $4,159 [720] | $4,399 [721] | |
Sat, 2025-11-01 00:00 | 10 | $1,098 [722] | $1,307 [723] | $1,528 [724] | $1,748 [725] | $1,969 [726] | $2,231 [727] | $2,526 [728] | $2,727 [729] | $3,084 [730] | $3,285 [731] | $3,486 [732] | $3,696 [733] | $3,932 [734] | |
Sun, 2025-11-02 00:00 | 10 | $1,015 [735] | $1,216 [736] | $1,436 [737] | $1,656 [738] | $1,919 [739] | $2,229 [740] | $2,442 [741] | $2,643 [742] | $3,000 [743] | $3,201 [744] | $3,411 [745] | $3,647 [746] | $3,900 [747] | |
Mon, 2025-11-03 00:00 | 10 | $1,015 [748] | $1,216 [749] | $1,436 [750] | $1,698 [751] | $2,008 [752] | $2,229 [753] | $2,442 [754] | $2,643 [755] | $3,000 [756] | $3,210 [757] | $3,446 [758] | $3,699 [759] | $3,900 [760] | |
Tue, 2025-11-04 00:00 | 10 | $1,015 [761] | $1,216 [762] | $1,478 [763] | $1,788 [764] | $2,008 [765] | $2,229 [766] | $2,442 [767] | $2,643 [768] | $3,009 [769] | $3,245 [770] | $3,498 [771] | $3,699 [772] | $3,900 [773] | |
Wed, 2025-11-05 00:00 | 10 | $1,015 [774] | $1,257 [775] | $1,567 [776] | $1,788 [777] | $2,008 [778] | $2,229 [779] | $2,442 [780] | $2,652 [781] | $3,044 [782] | $3,297 [783] | $3,498 [784] | $3,699 [785] | $3,900 [786] | |
Thu, 2025-11-06 00:00 | 10 | $1,053 [787] | $1,347 [788] | $1,567 [789] | $1,788 [790] | $2,008 [791] | $2,229 [792] | $2,451 [793] | $2,687 [794] | $3,095 [795] | $3,297 [796] | $3,498 [797] | $3,699 [798] | $3,906 [799] | |
Fri, 2025-11-07 00:00 | 10 | $1,134 [800] | $1,347 [801] | $1,567 [802] | $1,788 [803] | $2,008 [804] | $2,238 [805] | $2,485 [806] | $2,739 [807] | $3,095 [808] | $3,297 [809] | $3,498 [810] | $3,704 [811] | $3,977 [812] | |
Sat, 2025-11-08 00:00 | 10 | $1,096 [813] | $1,305 [814] | $1,525 [815] | $1,746 [816] | $1,976 [817] | $2,235 [818] | $2,499 [819] | $2,700 [820] | $3,057 [821] | $3,259 [822] | $3,465 [823] | $3,737 [824] | $4,033 [825] | |
Sun, 2025-11-09 00:00 | 10 | $1,015 [826] | $1,216 [827] | $1,436 [828] | $1,666 [829] | $1,925 [830] | $2,202 [831] | $2,418 [832] | $2,619 [833] | $2,976 [834] | $3,182 [835] | $3,454 [836] | $3,750 [837] | $4,055 [838] | |
Mon, 2025-11-10 00:00 | 10 | $1,015 [839] | $1,216 [840] | $1,445 [841] | $1,704 [842] | $1,981 [843] | $2,202 [844] | $2,418 [845] | $2,619 [846] | $2,981 [847] | $3,253 [848] | $3,549 [849] | $3,854 [850] | $4,136 [851] | |
Tue, 2025-11-11 00:00 | 10 | $1,015 [852] | $1,225 [853] | $1,484 [854] | $1,761 [855] | $1,981 [856] | $2,202 [857] | $2,418 [858] | $2,624 [859] | $3,052 [860] | $3,348 [861] | $3,652 [862] | $3,935 [863] | $4,306 [864] | |
Wed, 2025-11-12 00:00 | 10 | $1,023 [865] | $1,263 [866] | $1,540 [867] | $1,761 [868] | $1,981 [869] | $2,202 [870] | $2,423 [871] | $2,695 [872] | $3,146 [873] | $3,451 [874] | $3,734 [875] | $4,105 [876] | $4,511 [877] | |
Thu, 2025-11-13 00:00 | 10 | $1,058 [878] | $1,320 [879] | $1,540 [880] | $1,761 [881] | $1,981 [882] | $2,208 [883] | $2,494 [884] | $2,789 [885] | $3,250 [886] | $3,533 [887] | $3,903 [888] | $4,310 [889] | $4,835 [890] | |
Fri, 2025-11-14 00:00 | 10 | $1,101 [891] | $1,311 [892] | $1,531 [893] | $1,752 [894] | $1,978 [895] | $2,276 [896] | $2,580 [897] | $2,885 [898] | $3,323 [899] | $3,694 [900] | $4,100 [901] | $4,626 [902] | $5,201 [903] | |
Sat, 2025-11-15 00:00 | 10 | $1,066 [904] | $1,272 [905] | $1,493 [906] | $1,719 [907] | $2,017 [908] | $2,341 [909] | $2,649 [910] | $2,931 [911] | $3,458 [912] | $3,864 [913] | $4,390 [914] | $4,965 [915] | $5,511 [916] | |
Sun, 2025-11-16 00:00 | 10 | $1,015 [917] | $1,216 [918] | $1,442 [919] | $1,740 [920] | $2,064 [921] | $2,395 [922] | $2,678 [923] | $3,049 [924] | $3,611 [925] | $4,136 [926] | $4,711 [927] | $5,258 [928] | $5,742 [929] | |
Mon, 2025-11-17 00:00 | 10 | $1,015 [930] | $1,221 [931] | $1,520 [932] | $1,843 [933] | $2,178 [934] | $2,477 [935] | $2,848 [936] | $3,254 [937] | $3,935 [938] | $4,510 [939] | $5,057 [940] | $5,541 [941] | $5,800 [942] | |
Tue, 2025-11-18 00:00 | 10 | $1,020 [943] | $1,299 [944] | $1,623 [945] | $1,957 [946] | $2,267 [947] | $2,646 [948] | $3,053 [949] | $3,578 [950] | $4,309 [951] | $4,856 [952] | $5,339 [953] | $5,599 [954] | $5,800 [955] | |
Wed, 2025-11-19 00:00 | 10 | $1,091 [956] | $1,402 [957] | $1,737 [958] | $2,046 [959] | $2,445 [960] | $2,852 [961] | $3,377 [962] | $3,952 [963] | $4,654 [964] | $5,138 [965] | $5,398 [966] | $5,599 [967] | $5,800 [968] | |
Thu, 2025-11-20 00:00 | 10 | $1,180 [969] | $1,510 [970] | $1,820 [971] | $2,226 [972] | $2,645 [973] | $3,171 [974] | $3,746 [975] | $4,292 [976] | $4,932 [977] | $5,191 [978] | $5,392 [979] | $5,594 [980] | $5,795 [981] | |
Fri, 2025-11-21 00:00 | 10 | $1,213 [982] | $1,522 [983] | $1,928 [984] | $2,373 [985] | $2,898 [986] | $3,474 [987] | $4,020 [988] | $4,504 [989] | $4,919 [990] | $5,120 [991] | $5,321 [992] | $5,523 [993] | $5,724 [994] | |
Sat, 2025-11-22 00:00 | 10 | $1,200 [995] | $1,604 [996] | $2,050 [997] | $2,603 [998] | $3,178 [999] | $3,725 [1000] | $4,208 [1001] | $4,468 [1002] | $4,825 [1003] | $5,026 [1004] | $5,227 [1005] | $5,428 [1006] | $5,630 [1007] | |
Sun, 2025-11-23 00:00 | 10 | $1,270 [1008] | $1,716 [1009] | $2,291 [1010] | $2,873 [1011] | $3,420 [1012] | $3,903 [1013] | $4,163 [1014] | $4,364 [1015] | $4,721 [1016] | $4,922 [1017] | $5,123 [1018] | $5,325 [1019] | $5,526 [1020] | |
Mon, 2025-11-24 00:00 | 10 | $1,406 [1021] | $1,981 [1022] | $2,590 [1023] | $3,137 [1024] | $3,621 [1025] | $3,880 [1026] | $4,081 [1027] | $4,283 [1028] | $4,639 [1029] | $4,841 [1030] | $5,042 [1031] | $5,243 [1032] | $5,444 [1033] | |
Tue, 2025-11-25 00:00 | 10 | $1,575 [1034] | $2,205 [1035] | $2,766 [1036] | $3,250 [1037] | $3,510 [1038] | $3,711 [1039] | $3,912 [1040] | $4,113 [1041] | $4,470 [1042] | $4,671 [1043] | $4,872 [1044] | $5,074 [1045] | $5,275 [1046] | |
Wed, 2025-11-26 00:00 | 10 | $1,760 [1047] | $2,359 [1048] | $2,843 [1049] | $3,103 [1050] | $3,304 [1051] | $3,505 [1052] | $3,707 [1053] | $3,908 [1054] | $4,265 [1055] | $4,466 [1056] | $4,667 [1057] | $4,868 [1058] | $5,069 [1059] | |
Thu, 2025-11-27 00:00 | 10 | $1,783 [1060] | $2,313 [1061] | $2,578 [1062] | $2,779 [1063] | $2,980 [1064] | $3,181 [1065] | $3,382 [1066] | $3,584 [1067] | $3,941 [1068] | $4,142 [1069] | $4,343 [1070] | $4,544 [1071] | $4,745 [1072] | |
Fri, 2025-11-28 00:00 | 10 | $1,683 [1073] | $1,968 [1074] | $2,188 [1075] | $2,405 [1076] | $2,606 [1077] | $2,807 [1078] | $3,009 [1079] | $3,210 [1080] | $3,567 [1081] | $3,768 [1082] | $3,969 [1083] | $4,170 [1084] | $4,372 [1085] | |
Sat, 2025-11-29 00:00 | 10 | $1,369 [1086] | $1,589 [1087] | $1,810 [1088] | $2,030 [1089] | $2,251 [1090] | $2,462 [1091] | $2,663 [1092] | $2,865 [1093] | $3,221 [1094] | $3,423 [1095] | $3,624 [1096] | $3,825 [1097] | $4,026 [1098] | |
Sun, 2025-11-30 00:00 | 10 | $1,073 [1099] | $1,279 [1100] | $1,500 [1101] | $1,720 [1102] | $1,941 [1103] | $2,161 [1104] | $2,381 [1105] | $2,582 [1106] | $2,939 [1107] | $3,140 [1108] | $3,341 [1109] | $3,542 [1110] | $3,744 [1111] | |
Mon, 2025-12-01 00:00 | 10 | $940 [1112] | $1,140 [1113] | $1,360 [1114] | $1,579 [1115] | $1,799 [1116] | $2,018 [1117] | $2,238 [1118] | $2,442 [1119] | $2,757 [1120] | $2,958 [1121] | $3,158 [1122] | $3,358 [1123] | $3,558 [1124] | |
Tue, 2025-12-02 00:00 | 10 | $940 [1125] | $1,140 [1126] | $1,360 [1127] | $1,579 [1128] | $1,799 [1129] | $2,018 [1130] | $2,238 [1131] | $2,442 [1132] | $2,757 [1133] | $2,958 [1134] | $3,158 [1135] | $3,358 [1136] | $3,558 [1137] | |
Wed, 2025-12-03 00:00 | 10 | $940 [1138] | $1,140 [1139] | $1,360 [1140] | $1,579 [1141] | $1,799 [1142] | $2,018 [1143] | $2,238 [1144] | $2,442 [1145] | $2,757 [1146] | $2,958 [1147] | $3,158 [1148] | $3,358 [1149] | $3,558 [1150] | |
Thu, 2025-12-04 00:00 | 10 | $940 [1151] | $1,140 [1152] | $1,360 [1153] | $1,579 [1154] | $1,799 [1155] | $2,018 [1156] | $2,238 [1157] | $2,442 [1158] | $2,757 [1159] | $2,958 [1160] | $3,158 [1161] | $3,358 [1162] | $3,558 [1163] | |
Fri, 2025-12-05 00:00 | 10 | $940 [1164] | $1,140 [1165] | $1,360 [1166] | $1,579 [1167] | $1,799 [1168] | $2,018 [1169] | $2,238 [1170] | $2,442 [1171] | $2,757 [1172] | $2,958 [1173] | $3,158 [1174] | $3,358 [1175] | $3,558 [1176] | |
